| Names | Invested % | Thesis Documentation |
|---|---|---|
| PPFAS | 21.51% | Link |
| Godrej Agrovet | 9.18% | Link |
| Triveni Engg | 7.35% | |
| BCL Industries | 6.06% | |
| Gokaldas (GOKEK) | 4.83% | |
| Greenpanel | 4.75% | |
| Max India Ltd | 4.60% | |
| Sansera Engineering | 4.59% | Link |
| Ami Organics | 4.58% | |
| Exide Industries | 4.24% | |
| Lupin | 4.02% | |
| TATA Motors - DVR | 3.66% | Link |
| Borosil Renewables | 3.58% | |
| L&T | 3.44% | |
| TIIL | 2.76% | |
| Ion Exchange | 2.70% | |
| SKF India | 2.19% | |
| FDC | 2.17% | |
| Cosmo First | 1.90% | |
| MMP Industries | 1.24% | |
| Kovai Medical | 1.15% | Studying |
| Sakar Healthcare | 1.12% | Studying |
| DCM Shriram | 0.92% | |
| RACL Geartech | 0.91% |
Notes & What’s on the mind
- L&T: No major additions since last 365 days. Mind says EXIT v/s heart says HOLD
- FDC: Almost time for Review (~Q3/Q4FY24)
- Greenpanel: Review by Q3/Q4 FY24
- Debt Allocation < 5%: Below ideal range