| Name | Invested % | Thesis Documentation |
|---|---|---|
| PPFAS | 22.70% | Link |
| Godrej Agrovet | 9.95% | Link < WIP > |
| Triveni Engg | 7.24% | |
| BCL Industries | 6.40% | |
| Greenpanel | 5.01% | |
| Gokaldas (GOKEK) | 4.98% | |
| Sansera Engineering | 4.84% | Link |
| Ami Organics | 4.83% | |
| Lupin | 4.24% | |
| L&T | 3.63% | |
| TIIL | 2.91% | |
| Tata Motors- DVR | 2.61% | |
| Max India Ltd | 2.41% | |
| VA Tech Wabag | 2.41% | |
| FDC | 2.29% | |
| Rolex Rings | 2.16% | |
| Ion Exchange | 2.02% | |
| Cosmo First | 2.01% |
- Have some tracking positions in a few stocks that form less than 10% of the equity portfolio
I had the following targets for this year and here’s how they have been going
-
To move more and more towards passive investing / GTT-based investing -
Broadly able to implement. -
Reduce companies under 25 by year-end. Do not have more than 4 companies in a theme -
I realized that this is an impractical approach and doesn’t suit me. I have dumped this goal. If there’s value, I’ll go. I do have to reduce no.of stocks though -
Increase allocation in IT and reduce allocation in API/CDMO
Haven’t increased IT. Need to re-evaluate approach about API/CDMO