Portfolio Updated :
CORE PF : Capital allocated is just 85%
Stock Name | Stock Symbol | Buy Price | CMP | Weightage | Return |
---|---|---|---|---|---|
LAURUSLABS | Laurus Labs Ltd | 337.74 | 356.05 | 36% | 5.42% |
NEULANDLAB | Neuland Laboratories Ltd. | 2100.01 | 3508.95 | 15% | 67.09% |
SYNGENE | Syngene International Ltd | 682.35 | 811.35 | 11% | 18.91% |
PRAJIND | Praj Industries Ltd | 296.41 | 432.9 | 5% | 46.05% |
ORCHIDPHAR | ORCHIDPHAR | 552.27 | 583.75 | 5% | 5.70% |
HBLPOWER | HBL Power Systems Ltd | 151.49 | 192.75 | 5% | 27.24% |
SADHNANIQ | Sadhana Nitro Chem Ltd | 93 | 93.4 | 5% | 0.43% |
SYRMA | Syrma SGS Technology Ltd | 346.72 | 514.6 | 4% | 48.42% |
AXISCADES | Axiscades Technologies Ltd | 440.73 | 500 | 4% | 13.45% |
DMCC | DMCC Speciality Chemicals Ltd | 307.08 | 339.55 | 3% | 10.57% |
NEWGEN | Newgen Software Technologies Ltd | 499.57 | 846.85 | 3% | 69.52% |
SBCL | Shivalik Bimetal Controls Ltd | 146.02 | 675.45 | 3% | 362.57% |
KOPRAN | Kopran Ltd | 121.33 | 199.15 | 1% | 64.14% |
IZMO | Izmo Ltd | 197.99 | 190.95 | 1% | -3.56% |
ADDED
LAURUS LABS : Q1,2024 was the bad quarter in the history : given the management guidance of positive Q2,2024 things should go well (Am expecting)
- ARV Sales will add to Q2,2024
- Got a new Phase 3 molecule from the client
- CDMO : Still in good traction, shipment issues
- NON ARV API : Will perform good, Q1,2024 was bad due to shipment issue
- AGRI : Got new contract for agri and will start on 2025
Don’t take my words - consider this with bucket full of salt.
Exited E2E : Its a good business however its mostly IAAS - This should do well - however there are lot of competition in this space ( I dont like to poke my nose) E2E Networks Ltd - Listed small Cloud computing player - #91 by nithin_Shenoy
IZMO : Planning to exit - as am not much interested in auto sector due to disruption of ev/hydrogen.
Am excited for 2 wheeler space as 2 wheeler i think - ev will do well
SECTORAL PF :
Capital allocated is just 15%
Stock Name | Stock Symbol | Buy Price | CMP | Weightage | Return |
---|---|---|---|---|---|
UJJIVANSFB | Ujjivan Small Finance Bank Ltd | 46.99 | 50.8 | 18% | 8.11% |
REMSONSIND | Remsons Industries Ltd | 369.29 | 364.05 | 17% | -1.42% |
KAMOPAINTS | Kamdhenu Ventures Ltd | 343.84 | 192 | 14% | -44.16% |
DYCL | Dynamic Cables Ltd | 466.5 | 459 | 12% | -1.61% |
REMSONSIND | Remsons Industries Ltd | 369.29 | 364.05 | 17% | -1.42% |
KIRLOSENG | Kirloskar Oil Engines Ltd | 463.36 | 458.85 | 6% | -0.97% |
RKFORGE | Ramkrishna Forgings Ltd | 562.67 | 566.1 | 5% | 0.61% |
GABRIEL | Gabriel India Ltd | 225.52 | 230.1 | 4% | 2.03% |
Exited : Kokuyo Camlin finding opportunities in Pitti Eng, Sterling Tools
Pitti Eng :
Overall demand outlook for FY24 continues to remain strong railways and power generation. New business opportunities in pumped hydro and automotive will start contributing
Order book forecast stands at Rs. 823 crore.
For the year 2022, sales volume was at 36,297
For the year 2023 expecting to deliver 42,000 metric tons
Maharashtra factories incentive package it comes as distributed
Phase I : 180 crore to receive in 7 years
Quarter 1 incentive : 30 crore to be received
Sterling Tools
Fastener business : Full capacity revenues to be likely INR 800 crores
EV business : ROCE is high and lower margin structure
Fastener : Guidance for this year for this INR 600-odd crores revenue business to grow by 17% to 20%
Motor control unit (Sticky Business) : In a high-speed scooter, the motor control unit basically interfaces with the battery pack and the BMS there. It interfaces with the vehicle control unit. It drives the motor and it interfaces through the vehicle control unit with the instrument cluster
Motor control unit has a large software component to it, both which drives the performance and efficiency of the controller, but also the overall vehicle performance
EV Guidance : To double revenues to INR 170 crores
Cyclicality : Raw material (Steel) prices has gone up from Q3,Q4 : 43% to 46.5% for Fasteners business