As of today, I added Dropbox as a new position (2% position size). Its a very good business with 80%+ gross margins trading at reasonable valuations (~4x EV/sales). Key risk is increased competitive intensity from peers like Microsoft and Google. The closer peer for them is Box and Dropbox always used to trade at a premium. However, recently they have started trading at a discount to Box. Lets see how future unfolds.
| Companies | Weightage |
|---|---|
| AB InBev | 5.00% |
| Berkshire Hathaway | 10.00% |
| Disney | 2.00% |
| Fairfax India Holdings | 10.00% |
| Markel Corporation | 5.00% |
| Philip morris | 2.00% |
| Uber Technologies Inc | 2.00% |
| UBS ETF CH-SMI | 5.00% |
| Vanguard Emerging Markets Stock Index Fd | 10.00% |
| Dropbox Inc | 2.00% |
| Cash | 47.00% |
