Hello everyone,
I’m Sumit Sinha, a 33-year-old entrepreneur who has transitioned into full-time investing. I dedicate 80-90% of my time to public equities, with the remaining 10-20% focused on angel investing. My journey began in 2014 when I founded an e-commerce company specializing in selling print merchandise to the U.S. market. The success of this venture provided me with the capital to retire early and fully commit to investing, a decision I made in late 2022. I’ve been involved in the market since 2012, initially part-time, and have learned valuable lessons through the many mistakes made along the way.
Investment Philosophy:
My broad investment philosophy is to invest in high-quality businesses run by competent and honest management with high growth potential, available at a reasonable price. I believe that this approach provides a solid foundation for long-term wealth creation while minimizing unnecessary risks.
Portfolio Overview:
I’ve structured my portfolio with a significant focus on Small and Mid Cap stocks, which make up 77% of my investments, while the remaining 23% is allocated to SME stocks. Below is the detailed breakdown of my portfolio, along with a brief thesis for each stock:
Category | Stock | Allocation (%) | Thesis |
---|---|---|---|
Small & Mid Cap | Caplin Point | 20.90 | A leader in generic pharmaceuticals, focused on emerging markets with strong financials and growth potential. |
Small & Mid Cap | Anand Rathi | 14.31 | A key player in wealth management, benefiting from India’s growing affluence and demand for financial advisory services. |
Small & Mid Cap | Five Star Business Finance | 11.95 | Provides secured loans to micro-entrepreneurs, with a focus on underserved credit markets. |
Small & Mid Cap | Ugro Capital | 11.87 | Focused on SME lending using tech-driven solutions, tapping into high-growth sectors. |
Small & Mid Cap | Home First Finance | 9.88 | Targets the affordable housing finance segment, well-positioned to benefit from government initiatives. |
Small & Mid Cap | Aditya Vision | 5.31 | A consumer electronics retailer, with a strong presence in underserved Tier-2 and Tier-3 cities. |
Small & Mid Cap | SJS Enterprises | 1.51 | A leader in decorative aesthetics for automotive and consumer durables, with strong design capabilities. |
Small & Mid Cap | Awfis Space Solutions | 1.43 | A pioneer in the co-working space segment, leveraging an asset-light model for scalability. |
SME | Beta Drugs | 9.96 | Specializes in oncology pharmaceuticals, with a strong focus on R&D and a growing product pipeline. |
SME | Macfos | 3.42 | An online retailer for electronic components, well-positioned in the growing DIY and electronics market. |
SME | All E Tech | 1.89 | Provides tech solutions in AI, IoT, and blockchain, operating in a high-growth, innovative industry. |
SME | Vasa Denticity | 1.82 | Focuses on dental care products, benefiting from increased awareness of oral hygiene. |
SME | Infollion Research | 1.38 | Offers research and consulting services, tapping into the growing demand for data-driven insights. |
SME | Concord Control System | 1.24 | Specializes in manufacturing and supplying coach-related and electrification products for Indian Railways. With strong growth in revenue and profitability, it benefits from being an approved vendor by RDSO. |
SME | Annapurna Swadisht | 1.21 | Operates in the FMCG sector, focusing on packaged foods with a regional niche market. |
SME | Srivari Spices Food | 1.19 | Specializes in the spices market, capitalizing on strong domestic demand and export opportunities. |
SME | SJ Logistics | 0.73 | Provides logistics and warehousing solutions, benefiting from India’s e-commerce and manufacturing growth. |
I’d greatly appreciate any feedback or insights from the experienced investors here at ValuePickr. Your thoughts would be invaluable as I continue to refine my investment strategy.