Here is the latest portfolio
Sr. No | Company | Sector | Capitalisation | Allocation % | Rationale |
---|---|---|---|---|---|
1 | HDFC ASSET MANAGEMENT COMPANY LIMITED (XNSE:HDFCAMC) | Financial | Large Cap | 11% | Financialization theme |
2 | BSE Limited (XNSE:BSE) | Financial | Small Cap | 11% | Financialization theme |
3 | AVENUE SUPERMARTS LIMITED (XNSE:DMART) | Services | Large Cap | 10% | Long-term retail play, debt free |
4 | HCL TECHNOLOGIES LIMITED (XNSE:HCLTECH) | Technology | Large Cap | 8% | Coffee Can |
5 | LAURUS LABS LIMITED (XNSE:LAURUSLABS) | Healthcare | Mid Cap | 7% | Growth |
6 | DEEPAK NITRITE LIMITED (XNSE:DEEPAKNTR) | Chemicals | Mid Cap | 7% | Growth |
7 | OLECTRA GREENTECH LIMITED (XNSE:OLECTRA) | Engineering | Small Cap | 6% | Promising sector for future |
8 | ABBOTT INDIA LIMITED (XNSE:ABBOTINDIA) | Healthcare | Mid Cap | 5% | Coffee Can |
9 | ASTRAL LIMITED (XNSE:ASTRAL) | Chemicals | Mid Cap | 5% | Coffee Can |
10 | NAZARA TECHNOLOGIES LIMITED (XNSE:NAZARA) | Technology | Small Cap | 5% | Promising sector for future |
11 | TITAN COMPANY LIMITED (XNSE:TITAN) | Cons Durable | Large Cap | 4% | Long-term retail play, debt free |
12 | DR. LAL PATHLABS Limited (XNSE:LALPATHLAB) | Healthcare | Mid Cap | 3% | Coffee Can |
13 | PSP PROJECTS LIMITED (XNSE:PSPPROJECT) | Construction | Small Cap | 3% | Asset Light business in construction |
14 | GATEWAY DISTRIPARKS LTD. (XNSE:GDL) | Services | Small Cap | 3% | Promising sector for future |
15 | PAGE INDUSTRIES LIMITED (XNSE:PAGEIND) | Textiles | Mid Cap | 2% | Coffee Can |
16 | INDIAN ENERGY EXCHANGE LIMITED (XNSE:IEX) | Services | Mid Cap | 2% | Growth |
17 | HDFC BANK LIMITED (XNSE:HDFCBANK) | Financial | Large Cap | 2% | Coffee Can |
18 | AMBIKA COTTON MILLS LIMITED (XBOM:531978) | Textiles | Small Cap | 1% | Tracking |
19 | KOVAI MEDICAL CENTER AND HOSPITAL LIMITED (XBOM:523323) | Healthcare | Small Cap | 1% | Tracking |
20 | LUPIN LIMITED (XNSE:LUPIN) | Healthcare | Mid Cap | 1% | Coffee Can |
Stocks | |
---|---|
Top 5 | 47% |
Top 10 | 75% |
Top 15 | 90% |
Top 20 | 97% |
Market Cap | |
---|---|
Large Cap | 36% |
Mid Cap | 33% |
Small Cap | 31% |
Sector Split | |
---|---|
Financial | 24% |
Healthcare | 18% |
Services | 15% |
Technology | 14% |
Chemicals | 12% |
Engineering | 6% |
Cons Durable | 4% |
Textiles | 3% |
Construction | 3% |
Investing Objectives –
Return of Capital -
Beat BSE Sensex in terms of CAGR
Beat FD returns
Reach 15% CAGR
Beat MF(direct) returns (26.8% CAGR so far) The difference is 1.4 now
Changes –
- Removed stocks where conviction is less and wherever there is lesser allocation
o Sold off Zomato, Cupid, Kaveri Seeds, LIC Housing Finance, Muthoot Capital Services, NMDC, Repco, SBI Cards - Increased allocation to Titan after Q2 FY22 results
- Increased allocations in HCL Technologies, Abbott India & HDFC AMC when the market was trading in deep red
- Sold off Zomato as it is more of a hope story and bought Dr. Lalpath labs during news of Omicron almost at the same price where I sold earlier
- Increased allocation to Olectra based on the below rationale
Olectra Greentech - Electric Bus Opportunity
Notes –
- Understood that selling half of the shares once we the share price doubles is bad idea. In fact, selling decision should be taken based on the stock specific valuation or overall pf allocation for that sector
- As I removed most of the tail(less allocations) , I deployed more capital into the high conviction ones
- BSE Limited is more than 4x now
- Increased allocation to defensives(IT,Pharma) to 31% and New Age(Nazara, Nykaa, Olectra) to 12%. The plan is to increase allocation to New Age businesses to 20% in future.
- With 90% of allocation in Top 15 stocks, I will have more to do research per stock
- Got Nykaa IPO allottment
- Evaluating whether I am better off by moving equity to PMS or MF rather than direct investing. Looking forward to how I perform during bear market.
Interesting videos
- Samit Vartak has beautifully explained about how to build a superior portfolio to generate 10x in 10 years
- Another great learning about portfolio construction by SOIC
- Very interesting discussion between Rakesh Jhunjhunwala and Akash Prakash from Amansa