Some PF updates.
Instrument | Avg. cost | LTP | Net chg. | % Allocation | % of PF | Type | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDFCFIRSTB | 25.25 | 31.65 | 25.34 | 0.0992623176 | 0.1087794817 | Core | ||||||||||||||
CHEMCRUX | 181.5 | 242 | 33.33 | 0.08394227441 | 0.09785200099 | Core | ||||||||||||||
APLLTD | 943.02 | 978 | 3.71 | 0.07283522691 | 0.06604039634 | Core | ||||||||||||||
ASTEC | 1050.11 | 1094.15 | 4.19 | 0.07187876597 | 0.06547762603 | Core | ||||||||||||||
GOLDBEES | 44.27 | 45.6 | 3.02 | 0.06469946767 | 0.05826480138 | Hedge | ||||||||||||||
VAIBHAVGBL | 1893.84 | 2013.35 | 6.31 | 0.05956022101 | 0.05535827348 | Core | ||||||||||||||
NEULANDLAB | 1113.03 | 1218.6 | 9.48 | 0.05353580191 | 0.05124468857 | Core | ||||||||||||||
POLYMED | 381.03 | 491.75 | 29.06 | 0.05321942973 | 0.06004898301 | Core | ||||||||||||||
KEI | 304.5 | 331.2 | 8.77 | 0.05182498899 | 0.04928247291 | Core | ||||||||||||||
RACLGEAR | 77.25 | 113.35 | 46.73 | 0.04987558576 | 0.06398251215 | Core | ||||||||||||||
NCC | 29.1 | 34.75 | 19.4 | 0.04051012539 | 0.042293697 | Core | ||||||||||||||
LAURUSLABS | 282.38 | 276.85 | -1.96 | 0.03983252855 | 0.03414276684 | Core | ||||||||||||||
GAEL | 90.35 | 113.45 | 25.57 | 0.0367718036 | 0.04036839823 | Core | ||||||||||||||
SIRCA | 208.49 | 248.8 | 19.33 | 0.03162737703 | 0.03299731212 | Core | ||||||||||||||
RAIN | 89.7 | 103.55 | 15.44 | 0.02833461067 | 0.02859730794 | Cyclical | ||||||||||||||
MASFIN | 827.01 | 832 | 0.6 | 0.0267739781 | 0.02354917578 | Core | ||||||||||||||
ITC | 170.69 | 173.95 | 1.91 | 0.01870942874 | 0.01666967467 | Dividend | ||||||||||||||
SANDUMA | 672.69 | 720 | 7.03 | 0.01866681936 | 0.01746779522 | Cyclical | ||||||||||||||
NMDC | 84.64 | 90.35 | 6.74 | 0.01565812475 | 0.01461310461 | Dividend | ||||||||||||||
HEIDELBERG | 187.88 | 192.15 | 2.27 | 0.01564073506 | 0.01398515355 | Dividend | ||||||||||||||
POWERGRID | 164.18 | 178.7 | 8.85 | 0.01518638304 | 0.01445136577 | Dividend | ||||||||||||||
NATIONALUM | 32.75 | 32.6 | -0.46 | 0.01514660874 | 0.01318171584 | Dividend | ||||||||||||||
RITES | 256.64 | 242.5 | -5.51 | 0.01305633049 | 0.0107859592 | Dividend | ||||||||||||||
BAJAJ-AUTO | 2948.76 | 2979.2 | 1.03 | 0.01091022021 | 0.009637047317 | Dividend | ||||||||||||||
AGIIL | 55.98 | 53 | -5.33 | 0.006705586375 | 0.0055504728 | Exploratory | ||||||||||||||
TITANBIO | 126.17 | 133 | 5.41 | 0.005835259924 | 0.005377816583 | Exploratory |
- As decided, Chemcrux allocation has gone down, since it was never a comfortable position to allocate this high a capital amount to 1 position.
- Deployed some extra capital into IDFCFirst
- Deployed Capital into Dividend plays.
- Deployed Capital into Polymed, Astec, Neuland, Vaibhav Global, Laurus Labs and reduced a bit of allocation into Alembic as I balance that position out with laurus.
- I’ve added the reason a stock exists in my PF. I will track gains only for (Core+Cyclical+Exploratory) PF stocks since dividend stocks were not added for capital appreciation (nor the hedge).
- Realized gains is 9.7% pre-tax (majority of gains includes chemcrux for rebalancing, caplin for exiting position, lincoln for exiting position).
- Unrealized gains are 16.8%.