PF price action updates:
Instrument | Avg. cost | LTP | Net chg. | % Allocation | % PF | Type |
---|---|---|---|---|---|---|
IDFCFIRSTB | 32.22 | 54.3 | 68.53 | 0.09371422178 | 0.1110528172 | Core |
EMBASSY | 339.39 | 319.16 | -5.96 | 0.1530450523 | 0.1011995292 | Low Risk |
NEULANDLAB | 1210.33 | 2291.25 | 89.31 | 0.0751974695 | 0.1000971448 | Core |
RACLGEAR | 111.01 | 250 | 125.2 | 0.05759568513 | 0.09120478803 | Core |
VAIBHAVGBL | 2259.98 | 4021 | 77.92 | 0.06850743596 | 0.08570713428 | Core |
POLYMED | 439.21 | 898.9 | 104.66 | 0.04797405803 | 0.06903914439 | Core |
MASTEK | 1188.58 | 1321 | 11.14 | 0.07325061454 | 0.05724472264 | Core |
SEQUENT | 185.3 | 241.6 | 30.38 | 0.06220538251 | 0.05702945997 | Core |
LAURUSLABS | 306.6 | 374 | 21.98 | 0.05799183478 | 0.0497411801 | Core |
AXTEL | 232.24 | 313.5 | 34.99 | 0.05090879566 | 0.04832180283 | Core |
NCC | 32.37 | 78.35 | 142.01 | 0.02595018301 | 0.04416584154 | Core |
DYNPRO | 286.83 | 498.9 | 73.94 | 0.03564133778 | 0.04359058638 | Core |
ASTEC | 1050.12 | 1013.65 | -3.47 | 0.06050823893 | 0.04106893033 | Core |
POKARNA | 216.91 | 257.15 | 18.55 | 0.04401617913 | 0.03669180513 | Core |
SAREGAMA | 1575.87 | 1699.95 | 7.87 | 0.03947918105 | 0.02994564547 | Core |
ARMANFIN | 686.05 | 597 | -12.98 | 0.03781169941 | 0.02313633387 | Core |
ROUTE | 1616.88 | 1527.5 | -5.53 | 0.01620263048 | 0.01076313385 | Exploratory |
Growth in Capital Deployed | 12.9% | ||||||
---|---|---|---|---|---|---|---|
Total Returns | 60% |
I think my PF has managed to hold on to the gains despite weakness in the market as a whole. This is most likely due to fact that all of these are high earnings growth companies.
- Sold out of tricoat as I had said I will. Tricoat product volumes have also gone down.
- Added Saregama. Read the concalls and annual reports. Watched some interviews and also talked to an investor friend who is invested. Saregama has a very bright future due to their massive song catalog. The music streaming revenues they will generate should grow at at least 20% CAGR implying much higher profit CAGR due to very low variable costs. Caravan is a massive optionality with potential to become a platform for audio content. Yoodlee films is one of the best professionally and financially prudent run film houses I have ever seen. Look at their SOP. Look at the checks and balances. They also intend to acquire 20% of new songs with 5 year pay back period, implying business throws up enough cash to have a self sustaining business model. Only reason I have not invested more is because I am starting to run out of idle cash. Want to keep some cash at all times to take care of responsibilities, emergencies and also a market crash fund.
- have reduced size in Route because it seemed like the least differentiated business model among all my businesses and also due to entry of twilio in Indian market.
- Continuing to track indigo paints. If it falls a bit more there could be an opportunity to enter in my opinion.
Disc: Not investment advice, for educational purposes only.
PS: Apologies for late replies to everyone, I was in between shifting houses in BLR and hence was unable to spend enough time on my investing commitments.