| Company | Current % |
|---|---|
| PPFAS | 23.49% |
| Greenpanel | 5.46% |
| Gokaldas (GOKEK) | 5.43% |
| Sansera Engineering | 5.28% |
| Federal Bank | 5.28% |
| BCL Industries | 5.25% |
| Godrej Agrovet | 4.99% |
| Triveni Engg | 4.75% |
| L&T | 3.86% |
| Ami Organics | 2.75% |
| Lupin | 2.65% |
| Max India Ltd | 2.63% |
| VA Tech Wabag | 2.63% |
| Cosmo First | 2.62% |
| TIIL | 2.60% |
| Rolex Rings | 2.36% |
| Ion Exchange | 2.21% |
| FDC | 1.78% |
| Faze Three Ltd | 1.06% |
| DCM Shriram | 1.06% |
| RACL Geartech | 1.04% |
| Tracxn Technologies | 0.97% |
| Shree Pushkar | 0.95% |
| Artemis Medicare | 0.95% |
| MMP Industries | 0.95% |
- Exited IEX - explained here
- Ion v/s VA Wabag: I would have preferred to buy more of Ion Ex than Wabag. However, the Wabag is offering better risk v/s reward.
- Godrej Agro - notes