Dear fellow boarders ,
i recently came across this company. is in the auto ancillary market and gets its revenue from manufacturing headlights and led lights mainly for two wheeler and four wheeler companies. it has a broad clientle which can be seen on the company web page.
They have grown consistently in tough times from fy10-fy13 and sales have increased with a greater increase in margins. The management appears prudent and have been walking the talk.
seems like a good lynch kind of stock where it is present in a boring and not so exciting automotive ancillary sector. and has been increasing it presence.
balance sheet appears good with debt reducing and is also quite low at the same time. the promoters have not diluted equity and have a sizeable holding.
Mar 04 | Mar 05 | Mar 06 | Mar 07 | Mar 08 | Mar 09 | Mar 10 | Mar 11 | Mar 12 | Mar 13 | Trailing | |
---|---|---|---|---|---|---|---|---|---|---|---|
Period | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 Months |
Sales | 64.73 | 99.85 | 123.60 | 168.16 | 177.38 | 219.49 | 294.23 | 417.16 | 533.47 | 602.21 | 714.10 |
Operating Profit | 6.89 | 9.90 | 15.67 | 20.51 | 21.44 | 21.55 | 30.87 | 37.93 | 67.66 | 69.87 | 88.46 |
OPM | 10.64% | 9.91% | 12.68% | 12.20% | 12.09% | 9.82% | 10.49% | 9.09% | 12.68% | 11.60% | 12.34 |
Other Income | 0.26 | 0.54 | 0.90 | 0.96 | 1.61 | 0.51 | 0.79 | 4.03 | 0.30 | 0.35 | 0.67 |
EBIDT | 7.15 | 10.44 | 16.57 | 21.47 | 23.05 | 22.06 | 31.66 | 41.96 | 67.96 | 70.22 | 89.13 |
Interest | 1.78 | 1.98 | 1.87 | 1.89 | 1.95 | 4.00 | 3.33 | 9.50 | 20.76 | 12.93 | 14.44 |
Depreciation | 1.71 | 2.55 | 3.62 | 5.13 | 7.82 | 8.82 | 9.25 | 12.98 | 16.88 | 18.35 | 21.77 |
Profit before tax | 3.67 | 5.90 | 11.09 | 14.46 | 13.28 | 9.23 | 19.07 | 19.47 | 30.32 | 38.94 | 52.92 |
Tax | 1.17 | 2.03 | 3.63 | 4.03 | 4.79 | 3.05 | 4.92 | 4.34 | 9.17 | 11.63 | 15.52 |
Net profit | 1.97 | 3.20 | 7.52 | 13.67 | 9.34 | 4.61 | 10.75 | 11.43 | 21.14 | 27.31 | 37.40 |
Adjusted EPS in | 4.92 | 6.40 | 9.64 | 11.49 | 7.78 | 3.84 | 8.96 | 9.52 | 17.62 | 22.76 | 31.17 |
views invited regards divyansh |