Hi,
When searched I couldnot found any thread which tracks VAHAN SEWA Dashboard on month on month basis or Quater on Quater basis.
Hence starting this thread where we would focus on following 2 things.
- Double digit month on month registration growth (Shows aggresiveness)
- Negative growth since last month
Please note all the filteration will be done on company who’s sales are above 500 only. As number of companies are very high and filtering those 100 or 50 qty sales would not make any sence.
Maker(2024) | Jan Total | Feb Total | Growth/ Degrowth | CY Total |
---|---|---|---|---|
FORCE MOTORS LIMITED, A FIRODIA ENTERPRISE | 2225 | 2951 | 33% | 5,176 |
TERRA MOTORS INDIA PVT LTD | 631 | 815 | 29% | 1,446 |
ACTION CONSTRUCTION EQUIPMENT LTD. | 851 | 1,043 | 23% | 1,894 |
SML ISUZU LTD | 664 | 780 | 17% | 1,444 |
MAHINDRA LAST MILE MOBILITY LTD | 6095 | 6802 | 12% | 12,897 |
OKAYA EV PVT LTD | 562 | 612 | 9% | 1,174 |
J. S. Auto (P) Ltd | 886 | 963 | 9% | 1,849 |
GREAVES ELECTRIC MOBILITY PVT LTD | 2262 | 2421 | 7% | 4,683 |
OLA ELECTRIC TECHNOLOGIES PVT LTD | 31579 | 33018 | 5% | 64,597 |
KIA MOTORS INDIA PVT LTD | 19231 | 20017 | 4% | 39,248 |
JCB INDIA LIMITED | 3462 | 3603 | 4% | 7,065 |
MINI METRO EV L.L.P | 1115 | 1154 | 3% | 2,269 |
ASHOK LEYLAND LTD | 13970 | 14,365 | 3% | 28,335 |
VE COMMERCIAL VEHICLES LTD | 5814 | 5927 | 2% | 11,741 |
TATA MOTORS LTD | 31067 | 31497 | 1% | 62,564 |
LOCAL | 3383 | 3421 | 1% | 6,804 |
HERO MOTOCORP LTD | 396286 | 399176 | 1% | 7,95,462 |
JOHN DEERE INDIA PVT LTD(TRACTOR DEVISION) | 5435 | 5461 | 0% | 10,896 |
KUBOTA AGRICULTURAL MACHINERY INDIA PVT.LTD. | 1689 | 1688 | 0% | 3,377 |
HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 346041 | 344570 | 0% | 6,90,611 |
OKINAWA AUTOTECH PVT LTD | 621 | 618 | 0% | 1,239 |
YC ELECTRIC VEHICLE | 3311 | 3293 | -1% | 6,604 |
ALLFINE INDUSTRIES PVT LTD | 875 | 865 | -1% | 1,740 |
DILLI ELECTRIC AUTO PVT LTD | 1988 | 1964 | -1% | 3,952 |
TVS MOTOR COMPANY LTD | 251187 | 246155 | -2% | 4,97,342 |
PIAGGIO VEHICLES PVT LTD | 11042 | 10782 | -2% | 21,824 |
DAKSH INDUSTRIES | 593 | 579 | -2% | 1,172 |
ROYAL-ENFIELD (UNIT OF EICHER LTD) | 65920 | 63679 | -3% | 1,29,599 |
SUZUKI MOTORCYCLE INDIA PVT LTD | 75034 | 72394 | -4% | 1,47,428 |
BAJAJ AUTO LTD | 207189 | 199684 | -4% | 4,06,873 |
ATHER ENERGY PVT LTD | 9297 | 8,929 | -4% | 18,226 |
ATUL AUTO LTD | 2007 | 1904 | -5% | 3,911 |
VANI ELECTRIC VEHICLES PVT LTD | 619 | 578 | -7% | 1,197 |
UNIQUE INTERNATIONAL | 1114 | 1027 | -8% | 2,141 |
TOYOTA KIRLOSKAR MOTOR PVT LTD | 20957 | 19213 | -8% | 40,170 |
INDIA YAMAHA MOTOR PVT LTD | 57363 | 52571 | -8% | 1,09,934 |
SAHNIANAND E VEHICLES PVT LTD | 685 | 627 | -8% | 1,312 |
RENAULT INDIA PVT LTD | 3789 | 3468 | -8% | 7,257 |
ESCORTS LIMITED (AGRI MACHINERY GROUP) | 8029 | 7346 | -9% | 15,375 |
CHAMPION POLY PLAST | 990 | 901 | -9% | 1,891 |
CLASSIC LEGENDS PVT LTD | 2833 | 2516 | -11% | 5,349 |
MAHINDRA & MAHINDRA LIMITED | 63883 | 56666 | -11% | 1,20,549 |
ENERGY ELECTRIC VEHICLES | 1016 | 896 | -12% | 1,912 |
HYUNDAI MOTOR INDIA LTD | 51945 | 45683 | -12% | 97,628 |
SAERA ELECTRIC AUTO PVT LTD | 2317 | 2033 | -12% | 4,350 |
MERCEDES-BENZ INDIA PVT LTD | 1298 | 1138 | -12% | 2,436 |
BGAUSS AUTO PRIVATE LIMITED | 1398 | 1224 | -12% | 2,622 |
TATA PASSENGER ELECTRIC MOBILITY LTD | 5466 | 4717 | -14% | 10,183 |
EICHER TRACTORS | 6015 | 5187 | -14% | 11,202 |
LECTRIX EV PVT LTD | 1077 | 923 | -14% | 2,000 |
WARDWIZARD INNOVATIONS & MOBILITY LIMITED | 950 | 814 | -14% | 1,764 |
INTERNATIONAL TRACTORS LIMITED | 10963 | 9391 | -14% | 20,354 |
DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | 2083 | 1784 | -14% | 3,867 |
CNH INDUSTRIAL (INDIA) PVT LTD | 3470 | 2958 | -15% | 6,428 |
SKS TRADE INDIA PVT LTD | 901 | 767 | -15% | 1,668 |
NISSAN MOTOR INDIA PVT LTD | 2782 | 2365 | -15% | 5,147 |
MAHINDRA & MAHINDRA LIMITED (SWARAJ DIVISION) | 16043 | 13584 | -15% | 29,627 |
KHALSA AGENCIES | 810 | 683 | -16% | 1,493 |
MAHINDRA & MAHINDRA LIMITED (TRACTOR) | 19540 | 16391 | -16% | 35,931 |
HOTAGE CORPORATION INDIA | 1151 | 964 | -16% | 2,115 |
THUKRAL ELECTRIC BIKES PVT LTD | 823 | 685 | -17% | 1,508 |
MG MOTOR INDIA PVT LTD | 4452 | 3686 | -17% | 8,138 |
TATA MOTORS PASSENGER VEHICLES LTD | 46768 | 38538 | -18% | 85,306 |
TAFE LIMITED | 10846 | 8149 | -25% | 18,995 |
MARUTI SUZUKI INDIA LTD | 176098 | 132147 | -25% | 3,08,245 |
BMW INDIA PVT LTD | 1948 | 1459 | -25% | 3,407 |
KINETIC GREEN ENERGY & POWER SOLUTIONS LTD | 1058 | 777 | -27% | 1,835 |
PCA AUTOMOBILES INDIA PVT LTD | 752 | 549 | -27% | 1,301 |
HONDA CARS INDIA LTD | 9265 | 6497 | -30% | 15,762 |
SKODA AUTO VOLKSWAGEN INDIA PVT LTD | 8854 | 5610 | -37% | 14,464 |
Since everyone can make an different interpretation from this data. I would request all reader to put there view as well.
1- Following Companies has shown double digit growth.
2- Following Companies has shown double digit degrowth on MoM basis.
3- Four wheeler companies like skoda, Honda, Tata, Maruti and mahindra has shown major sales fall in this month on month analysis.
4- ACE construction which is into cranes and trackers has shown phenomenal performance in sales with SML and force motors.
5- Two wheeler has not shown any growth in this Feb month sales.
6- Following is month on month data from vahan sewa as per there vehicle category
Since this expercise I’m planning on month on month basis keep guiding how I can present this data in a better way going ahead and what else data source should i use?
Disclairmer-
Not Invested in any Auto stock from above