No change in PF, except some shift (back) to Laurus (had sold-off at 320, was lucky enough to buy-back at 260, post Q2 results!)
Company name | Last price | Share cost | % of Total | Return % |
---|---|---|---|---|
Laurus Labs Ltd. | 317 | 170 | 22.9 | 86 |
Pokarna Ltd. | 141 | 140 | 17.9 | 1 |
Kopran Ltd. | 123 | 128 | 12.3 | -4 |
Kanchi Karpooram Ltd. | 418 | 410 | 11.0 | 2 |
Ganesh Benzoplast Ltd. | 66 | 66 | 9.9 | -1 |
Gujarat Themis Biosyn Ltd. | 268 | 209 | 6.7 | 28 |
Granules India Ltd. | 413 | 188 | 6.6 | 119 |
Bajaj Healthcare Ltd. | 462 | 482 | 6.6 | -4 |
Solara Active Pharma Sciences Ltd. | 1170 | 701 | 6.0 | 67 |
Overall returns are still the same as 2 months ago, at the peak, no diff.