Happy New Year.
Here is the latest portfolio.
| S. No. | Company | Sector | Capitalisation | Alloc. % | Rationale |
|---|---|---|---|---|---|
| 1 | HDFC ASSET MANAGEMENT COMPANY LIMITED | Financial | Large Cap | 11% | Financialization theme |
| 2 | LAURUS LABS LIMITED | Healthcare | Mid Cap | 10% | Growth |
| 3 | AVENUE SUPERMARTS LIMITED | Services | Large Cap | 7% | Longterm retail play, debt free |
| 4 | Bharti Airtel Limited | Communication | Large Cap | 6% | Promising sector for future |
| 5 | BSE Limited | Financial | Small Cap | 6% | Financialization theme |
| 6 | HCL TECHNOLOGIES LIMITED | Technology | Large Cap | 6% | Coffee Can |
| 7 | ASTRAL POLY TECHNIK LIMITED | Chemicals | Mid Cap | 5% | Coffee Can |
| 8 | DR. LAL PATHLABS Limited | Healthcare | Mid Cap | 5% | Coffee Can |
| 9 | ABBOTT INDIA LIMITED | Healthcare | Mid Cap | 4% | Coffee Can |
| 10 | STERLITE TECHNOLOGIES LIMITED | Communication | Small Cap | 3% | Promising sector for future |
| 11 | BANDHAN BANK LIMITED | Financial | Large Cap | 2% | Coffee Can |
| 12 | NMDC LIMITED | Metals | Mid Cap | 2% | Almost monopoly, debt free |
| 13 | MUTHOOT CAPITAL SERVICES LIMITED | Financial | Small Cap | 2% | Coffee Can |
| 14 | GATEWAY DISTRIPARKS LTD. | Services | Small Cap | 2% | Promising sector for future |
| 15 | PAGE INDUSTRIES LIMITED | Textiles | Mid Cap | 2% | Coffee Can |
| 16 | HDFC BANK LIMITED | Financial | Large Cap | 2% | Coffee Can |
| 17 | KAVERI SEED COMPANY LTD. | FMCG | Small Cap | 2% | Promising sector for future |
| 18 | PSP PROJECTS LIMITED | Construction | Small Cap | 2% | Asset Light business in construction |
| 19 | L&T TECHNOLOGY SERVICES LIMITED | Engineering | Mid Cap | 2% | Promising sector for future |
| 20 | GRAPHITE INDIA LIMITED | Engineering | Small Cap | 2% | Cyclical play |
| 21 | AMARA RAJA BATTERIES LIMITED | Engineering | Mid Cap | 1% | Coffee Can |
| 22 | JSW Steel Limited | Metals | Large Cap | 1% | Sector Tailwind |
| 23 | LUPIN LIMITED | Healthcare | Large Cap | 1% | Coffee Can |
| 24 | LIC HOUSING FINANCE LTD | Financial | Mid Cap | 1% | Coffee Can |
| 25 | SBI CARDS AND PAYMENT SERVICES LIMITED | Financial | Large Cap | 1% | Growth |
| Stocks | |
|---|---|
| Top 5 | 39% |
| Top 10 | 62% |
| Top 15 | 74% |
| Top 20 | 83% |
| Market Cap | |
|---|---|
| Large Cap | 40% |
| Mid Cap | 36% |
| Small Cap | 25% |
| Sector Split | |
|---|---|
| Financial | 28% |
| Healthcare | 22% |
| Communication | 10% |
| Services | 9% |
| Engineering | 6% |
| Chemicals | 6% |
| Technology | 6% |
| Metals | 4% |
| Textiles | 3% |
| FMCG | 2% |
| Construction | 2% |
| Energy | 1% |
| Cons Durable | 1% |
Investing Objectives –
Return of Capital - 
Beat BSE Sensex in terms of CAGR 
Beat FD returns 
Reach 15% CAGR 
Beat MF(direct) returns (24.3% CAGR so far) 
No changes to existing portfolio from last portfolio update and not planning to add any new companies for coming months.
What’s next? –
-
Apart from tracking, I would like to spend time in learning about business cycles and global commodity cycles.
Commodity and Cyclical Plays -
Read some books to enhance knowledge - right now, reading “Selfish Gene” by Richard Dawkins
Thanks to the below thread and @phreakv6 , I find plenty here.
Multi-Disciplinary Reading - Book Reviews -
Work on valuation models and define better exit strategy