Requesting comments on my PSU stocks

Stock Latest Price Volume Quantity Inv. Price Inv. Amt Overall Gain % Latest Value
AIA Engineering (4) 338.45 54083 44 335.8863636 14779 0.76 14892
Allcargo (24) 137.7 5805 620 127.7701613 79217.5 7.77 85374
Balmer Lawrie (10) 668.15 8326 57 566.5263158 32292 17.94 38085
Banco Products (46) 58.85 10375 1286 64.94790047 83523 -9.39 75681
BASF (20) 720.1 5032 138 536.4057971 74024 34.25 99374
Cera Sanitary (12) 420.9 10399 135 178 24030 136.46 56822
EngineersInd (19) 239.6 224564 164 241.0213415 39527.5 -0.59 39294
Godrej Ind (17) 327.2 1089716 260 205.1923077 53350 59.46 85072
Godrej Proper (21) 635.1 39337 145 575.2551724 83412 10.4 92090
Larsen (19) 1588.15 1833606 74 1300.486486 96236 22.12 117523
NMDC (2) 163.45 6029509 125 158.2 19775 3.32 20431
Paper Products (33) 79.8 888347 1155 68.66233766 79305 16.22 92169
TV TodayNetwork (9) 88.85 101132 480 69.92708333 33565 27.06 42648
TOTAL 713036 20.53 859454
stock_cons.xlsx (10 KB)

any comments on my PSU holdings --- Engineers India, Balmer Lawrie, NMDC ??







859454

With better opportunities available in the market, I think its better to give a miss to these PSU companies esp in view of this govt’s policy flip flops.

Balmer Lawrie has been considered as a great company but if u see price action then it has been in a range of 450 on downside to 730-740 on upside in past two years atleast. Compare this to other companies under discussion and you will be able to gauge the relative underperformance.

Same goes for EIL. great balance sheet but seems to be going nowhere.

thanks Hitesh, today exited Balmer Lawrie & entered Network18. i have to exit EIL soon.