Raaj Portfolio Review needed

Hi all,
I am disclosing my portfolio details below. Most of the stocks were brought with in 3 years. Appreciate seniors to provide their opinion on the individual canditates

Company Name Qty Cost Price “MKT
Cap” P/E P/B “Div
Yield” Sales G% OPM% PAT NPM% “SSGR
G%” ROE ROCE “FCF/
CFO” “Value
Creator” Debt
DYNEMIC PRODUCTS LIMITED 10 144 163 9.1 1.8 1 14 15 28 11 22 21 22 37 2.03 0.3
NOCIL 20 169 2790 15 2.7 1.5 8 15 19 17 17 17 21 4 5.78 0
INDRAPRASHTHA GAS LTD 25 271 18963 27.7 5.4 0.1 21 24 16 15 14 21 23 39 5.72 0
AVANTI FEEDS LTD 200 411 5599 13.7 5.4 1 54 13 101 13 139 54 55 58 6.34 0
INDIA NIPPON ELECTRICALS LTD 25 512 1158 23.6 3.4 1.3 15 12 17 11 42 16 17 58 6.15 0
GRINDWELL NORTON LTD 50 514 5695 35 6 1 12 16 12 10 10 16 18 60 8.49 0
FINOLEX CABLES LTD 25 551 8059 24.3 3.8 0.7 9 10 22 13 49 18 22 79 5.63 0
MULTIBASE INDIA LIMITED 50 570 720 36 9 0 14 17 31 18 166 26 31 81 10.73 0
HAVELLS INDIA LIMITED 175 641 40115 50 10.7 0.6 17 14 19 9 20 20 19 42 14.44 0
SUN TV NETWORK LIMITED 30 691 27245 22 5.9 1.4 12 72 11 38 5 26 36 59 5.16 0
UPL LIMITED 25 703 35743 17.3 3.9 1.1 15 18 18 12 13 25 14 43 3.92 0.7
INFOSYS LTD 400 731 319263 20 4.9 3 14 29 12 23 46 24 25 76 3.24 0
CUMMINS INDIA LTD 80 744 20625 31 5.2 2 5 17 6 14 18 18 17 55 5.4 0.1
P I INDUSTRIES LTD 25 779 10738 31 5.6 0.5 19 26 36 16 31 21 18 28 6.55 0
TITAN COMPANY LIMITED 10 858 76132 64 15 0.4 17 9 24 7 48 24 18 57 15.84 0.3
VINATI ORGANICS LIMITED 25 990 5015 35 7.4 0 18 25 29 21 28 23 27 27 7.75 0
BATA INDIA LIMITED 200 1037 13330 55 9 0.4 12 13 16 9 29 16 17 52 9.93 0
PIDILITE INDUSTRIES LTD 450 1143 58609 59 16 0.5 13 18 27 16 43 27 28 71 16.06 0
N. B. I. INDUSTRIAL FIN CO LTD 25 1370 337 67 3 0 73 96 93 80 100 121 149 96 3.5 0
Tata Consultancy Services 1075 2081 768374 29.2 9.3 1.2 18 28 19 21 122 30 33 87 8.11 0
VARDHMAN HOLDINGS LIMITED 5 2671 854 16 2 0.2 71 96 72 96 100 49 51 99 2.21 0

Book1.xlsx (12.0 KB)

I have attached the Stock list with details…

Where did you downloaded this excel from as the columns like ssgr and fcf/cfo seem are not provided by screener or broking site too?

Hi raajpallav

To me almost all look OK, except for follg

  • DYNEMIC PRODUCTS LIMITED
  • INDIA NIPPON ELECTRICALS LTD
  • SUN TV NETWORK LIMITED
  • N. B. I. INDUSTRIAL FIN CO LTD

Too many stocks in the PF as I do not suggest more than 8 and upper limit 10 when I am making an entry/exit.

3-4 bluechips or high conviction ideas taking upto 50-60%
3-4 emerging or high potential stocks with 20-25% allocation
rest cash/momentum stocks/short term cyclical bets etc

Revised my portfolio as below. Need people’s review on the same

Stock % Holding
Maruti Suzuki India 14.95
Pidilite Industries 12.88
Sun TV Network 8.79
Tata Consultancy Services 8.55
Balkrishna Industries 8.54
Eicher Motors Ltd 7.72
Bata India 6.02
Nesco Ltd Stock 5.12
Punjab National Bank 3.67
Colgate-Palmolive (India) Ltd 2.96
Biocon Ltd Stock 2.79
Tata Elxsi Ltd 2.5
Amara Raja Batteries 2.21
Grindwell Norton Ltd 1.71
Asian Paints Ltd 1.5
NLC India Ltd 1.43
Marico Ltd Stock 1.38
Dynemic Products Ltd 1.37
United Bank of India 1.14
Bharat Forge Ltd 1
NOCIL Ltd Stock 0.85
Orient Refractories Ltd 0.69
Yes Bank Ltd 0.64
Tata Motors Ltd 0.54
2 Likes

Excellent portfolio. However could you state the reasons for buying sun TV? It seems to be a high conviction bet.

Sun Tv has wide network in South (TN,Karnataka,Andhra,Kerala). Which has more number of viewership in Tamil channel compared to other channel. Completely digitized their presence for current environment. No Debt. Profit margins are good. Politically they are in better place in TN. Expecting to get a better opportunity in next term.Also their FM presence is the top notch.

Better P/E,ROIC,NPM & EPS. Very good placed in Media business compared to the competitors. Able to with stand all political turmoil for the past 7-8 years in TN & Center. Still able to maintain the Growth & Operational Revenue is better bet. I am looking forward for 3-5 year time period of doubling the investment.

Unfortunately i couldn’t able to find a Value Pickr link for SunTV for discussion

Had changed the portfolio for 2020

Company Name
AMARA RAJA BATTERIES LTD
Aarti Industries
AIA Engineering
BALKRISHNA INDUSTRIES LTD
BATA INDIA LIMITED
CITI UNION BANK
COLGATE-PALMOLIVE (INDIA) LTD
DCB BANK
DIVIS LABORATORIES LIMITED
GARWARE TECHNICAL FIBRES LTD
HDFC BANK LIMITED
HAVELLS INDIA LIMITED
MAITHAN ALLOYS LIMITED
MARICO LIMITED
MARUTI SUZUKI INDIA LTD
NESCO LIMITED
PIDILITE INDUSTRIES LTD
RITES LIMITED
TATA CONSULTANCY SERVICES
TATA ELXSI
Whirlpool India,

Realised most of the profit in Feb-20. Holding up 40% cash and remaining stocks

Company Name Portf % Avg Price Profit/Loss %
BALKRISHNA INDUSTRIES LTD 19 859 16
MARUTI SUZUKI INDIA LTD 9 6278 -18
MARICO LIMITED 8 330 -4
ITC LIMITED 7 218 -15
SUN TV NETWORK LIMITED 7 578 -32
TATA ELXSI LIMITED 7 783 -1
BANK OF BARODA 3 74 -49
CANARA BANK 3 113 -32
CITY UNION BANK LTD 3 165 -23
INDIAN BANK 3 109 -59
MUTHOOT FINANCE LIMITED 3 811 -1
NOCIL LIMITED 3 105 -17
PUNJAB NATIONAL BANK 3 70 -62
STATE BANK OF INDIA 3 174 -13
WHIRLPOOL OF INDIA LTD 3 2213 -16
HDFC BANK LIMITED 2 1129 -26
ICICI BANK LIMITED 2 326 -11
VRL LOGISTICS LIMITED 2 226 -34
WIPRO LTD 2 242 -22
AIA ENGINEERING LTD 1 1651 0
BAJAJ FINANCE LIMITED 1 2179 -13
COAL INDIA LIMITED 1 187 -33
FOSECO INDIA LTD 1 994 -1
NAVIN FLUORINE INTERNATIONAL L 1 1524 -2
NMDC LIMITED 1 74 -3
TITAN COMPANY LIMITED 1 876 -3

Accumulating the Finance sector stocks and waiting for additional correction of 30-40% in to companies in IT, Consumer goods, Heavy machinery, fmcg, papers & plastic sectors.
Provide your review comments about the thought process.