Latest Holding
| PPFAS | 23.02% |
|---|---|
| Greenpanel | 5.77% |
| Gokek | 5.74% |
| Godrej Agrovet | 5.03% |
| Triveni Engg | 5.02% |
| Alicon Castalloy | 5.01% |
| Sansera Engineering | 4.99% |
| L&T | 4.07% |
| IEX | 2.23% |
| Max India Ltd | 2.54% |
| TIIL | 2.53% |
| Ion Exchange | 2.15% |
| FDC | 1.85% |
| Laurus Labs | 1.01% |
| Faze Three Ltd | 1.01% |
| Cosmo First | 1.43% |
| Artemis Medicare | 1.00% |
| Renaissance Global | 1.02% |
| Shree Pushkar | 1.00% |
| MMP Industries | 1.00% |
| Ami Organics | 0.88% |
Disclaimers:
- This isn’t the complete list for equities. Have tracking positions in a few other businesses.
- Have been reducing the weightage for debt during the fall at the end of last month/early this month.
- Exited Maithan Alloys and Axis Bank.
- Could enter Lupin / Pix. Still researching - no positions here yet.
- Not SEBI registered. Nothing I say/write is a BUY/SELL recommendation. Please do your own research.