Stock Name | Sector | % allocation |
---|---|---|
Zensar Technologies | IT | 41.27% |
Coforge | IT | 37.56% |
ITD Cem | Materials | 2.98% |
HDFC Bank | Financials | 3.15% |
SBIN | Financials | 1.42% |
SONABLW | Industrials | 1.62% |
Jio Financials | Financials | 0.98% |
GPPL | Utilities | 0.63% |
Nippon IT Bees | IT | 1.58% |
JTL Industries | Metals | 8.82% |
Hello Everyone, I am new to Value Pickr. I see interesting opinions and Portfolios here and that made me feel that i should ask for a review on my portfolio as well.
I do not have any fixed source of income as of now. The money i have invested is my savings. Whenever i get an opportunity, i try to invest whatever i can. All the investments i’ve made so far are with the intention to hold them for a long term.
Looking forward to learning from expertise that you all carry.