Portfolio Review & Suggestion

Could someone please review the portfolio I’ve accumulated over time and offer some suggestions?

Stock Name: HINDUSTAN UNILEVER LTD | Quantity: 150 | Price: 2311
Stock Name: DABUR INDIA LTD | Quantity: 501 | Price: 505
Stock Name: HDFC BANK LTD | Quantity: 150 | Price: 1465
Stock Name: BATA INDIA LTD | Quantity: 200 | Price: 1432
Stock Name: NESTLE INDIA LIMITED | Quantity: 50 | Price: 2194
Stock Name: INDRAPRASTHA GAS LTD | Quantity: 1021 | Price: 190
Stock Name: ASIAN PAINTS LIMITED | Quantity: 50 | Price: 2284
Stock Name: PIDILITE INDUSTRIES LTD | Quantity: 51 | Price: 2752
Stock Name: STATE BANK OF INDIA | Quantity: 100 | Price: 672
Stock Name: VST INDUSTRIES LTD | Quantity 501 | Price: 450
Stock Name: ADITYA BIRLA SUN LIFE AMC LTD | Quantity: 100 | Price: 451
Stock Name: ITC LTD | Quantity: 150 | Price: 185
Stock Name: INDIAN OIL CORP LTD | Quantity: 500 | Price: 53
Stock Name: INDIAN RAILWAY FIN CORP LTD | Quantity: 500 | Price: 22
Stock Name: ITC HOTELS LIMITED | Quantity: 100 | Price: 185

Please give a summary of your thesis and expectation from each of the stock in 2/3 sentences for any meaningful review. Adding the buy price will be also good and there is no need of quantity you have, but if you specify the % of investment with respect to total equity investment will help to get meaningful review comments.

Its (SIP) of almost 3 years starting 2022 that primarily focuses on consumer and financial stocks with strong fundamentals. The goal is to benefit from the growth potential of companies in these sectors along with divident income, given their stable financial performance and market demand.(except for VST Industries, that was a FOMO for divident) - Considering the current market trends, should I continue with this strategy or consider diversifying into other stocks?