Hello All,
I've been trying to building a portfolio for long term, mostly with steady compounding stocks since past few years. But current fall in stock made me go crazy and ended up picking a lot of stock in same sectors esp banking, now my portfolio list has bcome quite big and i feel its time to exit few stocks - and maybe enter into some sectors that never caught my attention. Im kinda passive investor and planning to hold shares for 5-10 yrs (even more if company is still doing well - Since im 26 now i dont think i need to reduce my exposure im equity for now).
Request comment and guidance! Please feel free to suggest some replacements also. I like STFC & Bajaj Corp but been avoiding it bcos of messy list of stocks.
Thanks for your help in advance!
Regards,
Augustine
| Stock | Price invested | % Holding |
| IndusInd Bank | 370 | 4 |
| South Indian Bank | 6.3 | 4 |
| ICICI Bank | 980 | 6 |
| HDFC Bank | 590 | 3 |
| YES Bank | 310 | 4 |
| PNB | 530 | 3 |
| Federal Bank | 350 | 2 |
| GRUH | 195 | 2 |
| Sun Pharma | 440 | 3 |
| Lupin | 371 | 8 |
| Torrent | 392 | 5 |
| Ipca | 601 | 2 |
| Tech Mahindra | 970 | 4 |
| HCL Tech | 495 | 6 |
| ITC | 350 | 2 |
| Marico | 66 | 8 |
| Page | 2749 | 3 |
| Cummins | 421 | 2 |
| Amara Raja | 259 | 3 |
| M&M | 513 | 6 |
| Tata Motors | 311 | 4 |
| United Spirits | 1550 | 2 |
| Jet Airways | 410 | 1 |
| DB Corp | 280 | 1 |
| ENIL | 268 | 1 |
| ITNL | 219 | 2 |
| Cairn | 298 | 3 |
| Bluedart | 2500 | 2 |
| Cash | 4 |

