I am journaling my portfolio . Any further changes / buys / sells / adds will be in more detail so that i can look back & improve. Feel free to add your suggestions.
Current portfolio :
| Instrument | Avg. cost | %allocation | %current | %inc | Reason | ||
|---|---|---|---|---|---|---|---|
| ARMANFIN | 1579.75 | 8.627392709 | 9.609201386 | 26.18472256 | MFI upcycle expectation | ||
| V2RETAIL | 195.15 | 7.104919674 | 7.181272004 | 14.50943014 | highest growth in retail business formalization | ||
| SANSERA | 1971.09 | 4.126434715 | 6.069670807 | 66.64381828 | business transition to higher margin segments like aerospace | ||
| VINCOFE | 146.19 | 5.98779138 | 5.888371488 | 11.41087609 | higher margin segments upcoming ( FDC ) + demand led volume expansion | ||
| TDPOWERSYS | 761.14 | 3.637193374 | 4.814784017 | 49.97175302 | datacenter proxy | ||
| TATVA | 1295.67 | 3.891794475 | 4.772568415 | 38.9316887 | turnaround + semiconductor optionality | ||
| SGFIN | 416.41 | 3.032159924 | 4.422655747 | 65.2456674 | MSME loans backed by low NPA strategy | ||
| AXISCADES | 1446.57 | 4.608364811 | 4.311864396 | 6.002788871 | business transition to higher margin segments | ||
| YATHARTH | 648.56 | 3.394340782 | 3.898525889 | 30.11999246 | fast growing hospital chain | ||
| LAURUSLABS | 933.63 | 2.33693624 | 3.787463384 | 83.61181706 | high cashflow CDMO business in upcycle | ||
| WINDLAS | 825.66 | 3.757632094 | 3.44465494 | 3.855742859 | resonable valuation CDMO + resonable management | ||
| GENUSPOWER | 333.96 | 3.981991535 | 3.388978068 | -3.579922808 | bought it for high growth , now holding only due to water & gas meter optionality | ||
| DEEPAKNTR | 1659.74 | 3.77676239 | 3.37214646 | 1.154641461 | upcoming capex for carbonates | ||
| NH | 1764.8 | 3.212670095 | 3.300280714 | 16.38145966 | proven hospital business , robotics usage in hospital change etc | ||
| SOLARA | 534.23 | 3.646939426 | 3.042945909 | -5.471072276 | possible transition to higher margins by dumping older low margin loss making business | ||
| CGCL | 181.78 | 2.490136531 | 2.953576496 | 34.37674367 | high growth lender | ||
| ZAGGLE | 325.75 | 4.818058071 | 2.654714216 | -37.57697734 | bought it for high growth fintech ecosytem. Holding only because valuations seems cooled | ||
| NORTHARC | 261.7 | 2.50109407 | 2.531610484 | 14.67424987 | solid lender business + low valuations | ||
| SUPRIYA | 917.74 | 2.923656305 | 2.375827721 | -7.93645852 | |||
| E2E | 330.83 | 1.355069858 | 1.962248189 | 64.05569111 | GPU lenders , i work in AI . thought the usacases can balloon if management handles properly | ||
| INTELLECT | 859.94 | 2.34816138 | 1.728875327 | -16.5867996 | new age fintech + ai optionality | ||
| EMERALD | 74.72 | 2.890278979 | 1.704873213 | -33.17309131 | high growth lender + EWA | ||
| EMUDHRA | 629.57 | 2.52137851 | 1.637253531 | -26.43403472 | evolving cyber security system | ||
| JSLL | 714.16 | 2.275124016 | 1.589743404 | -20.83722568 | high growth | ||
| TATAGOLD | 14.29 | 1.658404405 | 1.426930734 | -2.520902785 | gold | ||
| RITCO | 250.68 | 1.369034269 | 1.42253202 | 17.71905861 | compared it to zinga logistics due to their upcoming platform | ||
| THOMASCOTT | 305.58 | 1.251642925 | 1.13938741 | 3.131186971 | retail + tech | ||
| JIOFIN | 244.51 | 1.190650799 | 1.015040388 | -3.417606414 | valuations looks comfortable | ||
| AETHER | 1157.97 | 0.895894962 | 1.003119672 | 26.85123568 | chemical upcycle | ||
| TEMBO | 643.14 | 1.317125563 | 0.99838754 | -14.12415518 | upcoming defense business | ||
| INDIASHLTR | 904.44 | 1.234840486 | 0.877272267 | -19.51358394 | highest growth home loan , trimmed down significantly | ||
| PPLPHARMA | 181.51 | 0.826058799 | 0.771482194 | 5.806900891 | token purchase. waiting for borrowings to reduce | ||
| CONCORDBIO | 1304.27 | 0.771651572 | 0.657999393 | -3.39417888 | token purchase. waiting for capital :) | ||
| ATHERENERG | 1047.76 | 0.238419879 | 0.243746997 | 15.82328014 | token purchase. waiting for capital :) |
Lookouts :
Aarti Ind , Bajaj Healthcare , Rama forgings , entero , gravita , hariom pipes , advanced enzymes , jubilingrea , sakar ,