My Porfolio - Views and Advise

Hello People,

Below is my portfolio with allocation, requesting expert views and advise.

|1|ASHOK LEYLAND LTD |0.35%|
|2|BSE LIMITED |7.59%|
|3|HDFC ASSET MANAGEMENT CO LTD |3.04%|
|4|HDFC BANK LIMITED |7.99%|
|5|HDFC LIFE INSURANCE COM LTD |5.56%|
|6|IDFC FIRST BANK LIMITED |8.60%|
|7|INDIAN ENERGY EXCHANGE LIMITED |2.37%|
|8|MANAPPURAM FINANCE LIMITED |4.29%|
|9|MUTHOOT FINANCE LIMITED |9.92%|
|10|ITC LIMITED |32.54%|
|11|TATA ELXSI LIMITED |5.22%|
|12|PPAP AUTOMOTIVE LIMITED |0.35%|
|13|PIDILITE INDUSTRIES |0.13%|
|14|ABBOT INDIA |9.40%|
|15|POLY CAB INDIA |2.64%|

I too have invested in polycab.Pidlite is a market leader.Can you elaborate more on your stock picking criteria.