Hello All,
I recently heard about this forum from the SOIC YouTube channel. I consider myself a Novice, though I started investing in 2017. I started focusing seriously on my investment portfolio last year (2024). Like most newcomers, I also made the same mistake; I used to add any stocks based on news and influenced by so-called finance influencers.
Below is my portfolio, which contains 45+ stocks at present. I am looking for advice and suggestions to reduce the no of stocks to 25-30 by restructuring my portfolio. I am looking for expert advice/suggestions to learn about portfolio building strategy and apply to my current portfolio.
| StockName | PF weight % | Curr Profit % | XIRR % |
|---|---|---|---|
| ACUTAAS | 1.40 | 18.17% | 62.5 |
| ADVAIT | 2.24 | 71.31% | 0 |
| ALKYLAMINE | 1.32 | -10.00% | -9.65 |
| ASTRAL | 2.57 | 12.48% | 4.58 |
| BEL | 2.15 | 50.29% | 68.91 |
| DEEPAKNTR | 1.89 | 17.16% | 5.27 |
| DIVISLAB | 3.75 | 72.63% | 30.75 |
| ETERNAL | 2.73 | 110.59% | 61.75 |
| FINEORG | 2.72 | 20.35% | 10.02 |
| GMMPFAUDLR | 1.41 | -20.00% | -8 |
| HDFCLIFE | 4.00 | 40.44% | 10.92 |
| HEG | 1.40 | 39.91% | 25.72 |
| HFCL | 1.19 | 26.98% | 12.11 |
| HPL | 1.63 | 42.99% | 30.55 |
| ICICIBANK | 5.69 | 68.38% | 25.1 |
| INTELLECT | 4.21 | 46.76% | 48.28 |
| ITC | 5.73 | 19.31% | 9.8 |
| JASH | 0.97 | 12.54% | 0 |
| JUBLFOOD | 1.78 | 39.95% | 14.25 |
| KPITTECH | 4.66 | 119.34% | 38.28 |
| LT | 5.14 | 66.44% | 28 |
| LTTS | 3.33 | 13.50% | 8 |
| MAHLOG | 1.13 | -30.00% | -30 |
| MOIL | 0.37 | -1.02% | 0 |
| NATCOPHARM | 0.99 | -2.30% | 0 |
| NAUKRI | 6.44 | 56.96% | 17 |
| NIFTYBEES | 0.48 | 9.97% | 16.4 |
| PRAJIND | 2.19 | -1.59% | 0.68 |
| RTNINDIA | 0.88 | 2.68% | 0.71 |
| SANDUMA | 0.27 | 2.07% | 0 |
| SONACOMS | 1.58 | -5.77% | -3.2 |
| SWISSMLTRY | 0.40 | 7.62% | 14.6 |
| TATACONSUM | 4.58 | 40.55% | 14.25 |
| TATAMOTORS | 3.94 | 5.24% | 6.62 |
| TATAPOWER | 3.64 | 47.10% | 22.4 |
| TCS | 2.90 | -2.12% | -0.32 |
| TITAN | 3.93 | 27.34% | 11.21 |
| VEDL | 1.27 | 14.63% | 0 |
| ZAGGLE | 0.89 | 17.01% | 0 |
| ZENTEC | 2.21 | 55.85% | 35.82 |
There are few stocks in which I have losses 2-3 time hence they are showing 0 XIRR or positive XIRR in Zerodha Kite.
Thanks Once Again !!