Here are the updated gold AUM and auctions for FY22 and how it has varied over time across gold financiers.
AUM (in cr.) | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 |
---|---|---|---|---|---|---|---|---|---|---|
Muthoot finance | 26’000.04 | 21’617.90 | 23’349.90 | 24’335.50 | 27’219.90 | 28’848.40 | 33’585.30 | 40’772.40 | 51’926.60 | 57’531.30 |
Manappuram finance | 9’945.80 | 8’155.20 | 9’269.30 | 10’080.60 | 11’124.53 | 11’734.98 | 12’961.52 | 16’967.18 | 19’077.00 | 20’168.00 |
Bajaj finance | 37.39 | 146.78 | 543.96 | 655.01 | 853.37 | 1’557.49 | 2’239.97 | 2’047.91 | ||
SBI | 900.00 | 2’179.00 | 20’987.00 | 37’500.00 | ||||||
HDFC Bank | 4’042.00 | 4’057.00 | 4’531.00 | 4’800.00 | 5’500.00 | 5’900.00 | 6’200.00 | 8’300.00 | 8’367.00 | |
Shriram City Union | 4’787.00 | 2’453.00 | 2’943.00 | 3’408.00 | 3’427.00 | 3’374.00 | 2’712.00 | 3’119.00 | 3’789.00 | 4’078.00 |
IIFL | 3’865.00 | 3’912.00 | 3’790.00 | 2’914.00 | 2’910.00 | 4’037.00 | 6’195.00 | 9’125.00 | 13’149.00 | 16’228.00 |
Federal bank | 6’360.00 | 5’962.00 | 6’524.00 | 7’228.00 | 9’301.00 | 15’816.00 | 17’316.00 | |||
CSB bank | 2’958.00 | 3’799.00 | 6’131.00 | 6’570.00 |
Gold auctions (in cr.) | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 |
---|---|---|---|---|---|---|---|---|---|---|
Muthoot finance | 3’429.31 | 2’787.90 | 3’880.00 | 1’184.70 | 2’517.68 | 1’400.05 | 854.78 | 325.48 | 6’537.02 | |
Manappuram finance | 1’301.30 | 2’284.70 | 1’188.00 | 1’932.00 | 929.00 | 1’204.50 | 419.40 | 116.10 | 412.25 | 3’615.13 |
Bajaj finance | 6.29 | 18.79 | 231.12 | |||||||
Shriram City Union | 50.21 | 17.85 | 32.48 | 10.42 | 3.07 | 0.37 | ||||
IIFL | 139.51 | 120.03 | 309.90 | 2’114.90 |
Auction % of AUM | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 |
---|---|---|---|---|---|---|---|---|---|---|
Muthoot finance | 15.86% | 11.94% | 15.94% | 4.35% | 8.73% | 4.17% | 2.10% | 0.63% | 11.36% | |
Manappuram finance | 13.08% | 28.02% | 12.82% | 19.17% | 8.35% | 10.26% | 3.24% | 0.68% | 2.16% | 17.93% |
Bajaj finance | 0.40% | 0.84% | 11.29% | |||||||
Shriram City Union | 0.38% | 0.10% | 0.01% | |||||||
IIFL | 2.25% | 1.32% | 2.36% | 13.03% |
Auctions have gone over 10% for all cos which have reported nos. Auctions were highest for Manappuram followed by IIFL and Muthoot Finance. Banks are not obliged to share this data in their annual reports.
Disclosure: Invested in Manappuram (position size here, no transactions in last-30 days)