Lovish Portfolio | My Market Journey
Hello ValuePickr Community,
Excited to share my portfolio with you all! Having spent 6+ years in the stock market and 12+ years in IT & DevOps before transitioning full-time into trading, I’ve developed my own strategies around short to long-term trades.
This portfolio reflects my approach—focused on turnarounds, growth stocks, and undervalued opportunities. I trade actively and don’t follow a traditional investor mindset. Instead, I capitalize on short- to mid-term opportunities, compounding gains over time.
My stock selection is a blend of fundamental insights and technical entry points, & often identifying stocks transitioning out of consolidation (Stage 1) with strong momentum potential (this part is newly learned). Targets are based on multiple strategies, though I keep some flexibility depending on market behaviour.
This is purely my perspective, not a recommendation—your profit is your profit, and your loss is your loss.
Portfolio Snapshot (as of 8th March 2025)
Diversified across Large, Mid, and Small Caps
Mix of long-term holds and tactical trades
Max portfolio size: ~33 stocks (ranging between 27-37)
Micro-cap tracking stocks kept in a separate broker account
Top Holdings (by weight)
Punjab National Bank - 27.18%
Coffee Day Enterprises Ltd - 11.46%
Adani Total Gas Ltd - 5.03%
Sammaan Capital Ltd - 4.83%
Vaibhav Global Ltd - 4.42%
Portfolio Details (1%+ Holdings)
| Stock Name | Holding % | Remarks |
|---|---|---|
| Punjab National Bank | 27.18% | Will trim to ~10-15% at a decent upside |
| Coffee Day Enterprises Ltd | 11.46% | Will trim to 5% at a decent upside |
| Adani Total Gas Ltd | 5.03% | - |
| Sammaan Capital Ltd | 4.83% | - |
| Vaibhav Global Ltd | 4.42% | - |
| Network18 Media & Investments Ltd | 3.04% | - |
| Jaiprakash Power Ventures Ltd | 2.96% | Will increase post exit from another |
| HIL Ltd | 2.82% | Will increase post exit from another |
| Satin Creditcare Network Ltd | 2.71% | Will increase post exit from another |
| Laxmi Organic Industries Ltd | 2.66% | Will increase post exit from another |
| Valiant Organics Ltd | 2.67% | Will increase post exit from another |
| Lux Industries Ltd | 2.47% | Will increase post exit from another |
| Route Mobile Ltd | 2.42% | Will increase post exit from another |
| Tanla Platforms Ltd | 2.52% | Will increase post exit from another |
| Pfizer Ltd | 2.24% | Will increase post exit from another |
| CE Info Systems Ltd | 2.26% | Will increase post exit from another |
| PNB Housing Finance Ltd | 2.20% | Will increase post exit from another |
| Shalby Ltd | 2.13% | Will increase post exit from another |
| Yes Bank Ltd | 2.02% | Will increase post exit from another |
| NBCC (India) Ltd | 1.85% | Will increase post exit from another |
| Asian Granito India Ltd | 1.74% | Will increase post exit from another |
| VA Tech Wabag Ltd | 1.56% | Will increase post exit from another |
| Edelweiss Financial Services Ltd | 1.35% | Will increase post exit from another |
| Alkyl Amines Chemicals Ltd | 1.20% | Will increase post exit from another |
Stocks Below 1% (Potential for Increase)
| Stock Name | Holding % | Remarks |
|---|---|---|
| Zen Technologies Ltd | 0.93% | Will increase post exit from another |
| Zydus Lifesciences Ltd | 0.86% | Will increase post exit from another |
| Tatva Chintan Pharma Chem Ltd | 0.69% | Will increase post exit from another |
| Polylink Polymers (India) Ltd | 0.12% | Max allocation 0.5% |
| Reliance Power Ltd | 0.55% | Will increase post exit from another |
| Relaxo Footwears Ltd | 0.35% | Short-term play |
| Vikas Lifecare Ltd | 0.38% | Max allocation 0.5% |
| Srestha Finvest Ltd | 0.09% | Max allocation 0.5% |
| Emerald Finance Ltd | 0.08% | Max allocation 0.5% |
| Lancer Container Lines Ltd | 0.11% | Max allocation 0.5% |
Final Thoughts
I typically operate with ~29 core holdings, with 4 more in the watchlist phase. Allocations and exits depend on price action, sectoral movements, and overall market conditions.
I also manage multiple family account where I have shares other than this as well like, IEX, IRCTC, Goodluck India and what not. But above one is solemnly mine.
- Few things about me:
- I don’t use stop loss on company post buying, stop loss is only at company selection.
- My most strategies are oriented towards operator mindset.
Will share updates when major changes happen! 🚀