This is my live portfolio, all deployed as of 31st March 2026, which marks my transition into full time, managing portfolio at Captain’s portfolio with the start of New Financial Year 2026-27. It is a mix of some “10x in 10 years bets”, compounders and turn arounds. I have no benchmarks to beat, no customers to answer to, so this is just an attempt to hold some accountability by building in public. I will keep sharing a quarterly updates. (For simplicity, prices and allocations are decimal adjusted).
I am in it for the Love of the Game. Feedback is welcome
| Equity | 81% | ||
| (Price as On 31st Mar 2026) | |||
| Symbol | Sector | Price | Allocation |
| NEULANDLAB | PHARMA | 12027 | 8% |
| NAZARA | GAMING | 233 | 7% |
| 3BBLACKBIO | MOLECULAR DIAGNOSTICS | 1126 | 6% |
| RATEGAIN | SAAS | 439 | 6% |
| INDIAMART | E-COMMERCE | 1986 | 6% |
| IGIL | GEMS & JEWELLERY CERT | 318 | 5% |
| NYKAA | E-COMMERCE | 235 | 5% |
| AARTIPHARM | PHARMA | 592 | 5% |
| CDSL | FINANCIAL SERVICES | 1119 | 5% |
| DEEPAKNTR | CHEMICALS | 1287 | 5% |
| SAREGAMA | MEDIA & ENTERTAINMENT | 319 | 4% |
| ZAGGLE | SAAS | 187 | 4% |
| AJAXENGG | ENGINEERING & CAPITAL GOODS | 404 | 4% |
| TATAELXSI | SOFTWARE SERVICES | 3977 | 4% |
| UFBL | RESTUARANTS | 195 | 4% |
| TRANSRAILL | ENGINEERING & CAPITAL GOODS | 452 | 4% |
| POLICYBZR | INSURANCE PLATFORM | 1428 | 4% |
| INDOTECH | ENGINEERING & CAPITAL GOODS | 1107 | 4% |
| IEX | ENERGY PLATFORM | 115 | 4% |
| LAURUSLABS | PHARMA | 993 | 4% |
| TARSONS | LABWARE | 167 | 3% |
| CLEAN | CHEMICALS | 657 | 3% |
| 100% | |||
| Debt | 16% | (Pledged for Margin) | |
| Symbol | Sector | Price | Allocation |
| SBI CRISIL IBX GILT INDEX - JUNE 2036 | DEBT | 13.01 | 95% |
| LIQUIDCASE | ETF | 113.42 | 5% |
| 100% | |||
| Trading Cash | 3% | (Cash deployed in trades) | |
| Symbol | Sector | Allocation | |
| Active Trades | Equity | 100% |
Disclaimer: I am not a SEBI-registered advisor. This content is my personal portfolio journal and is for educational purposes only. Investments in the securities market are subject to market risks. Please consult a registered advisor before making any financial decisions.