CY20 results announced, book value is at $16.37 vs CY19 book value of $16.89. At current prices of $12.7, P/B stands at 0.77. Undeployed cash stands at $191mn and company continues their buyback reducing sharecount to 149.9mn (from CY19 sharecount of 152.6).
Here is the historical book value and corresponding P/B
Quarter | Book value | Share price | P/B |
---|---|---|---|
31.03.15 | USD 9.59 | USD 11.50 | 1.20 |
30.06.15 | USD 9.45 | USD 11.35 | 1.20 |
30.09.15 | USD 9.36 | USD 11.10 | 1.19 |
31.12.15 | USD 9.50 | USD 10.35 | 1.09 |
31.03.16 | USD 9.52 | USD 10.85 | 1.14 |
30.06.16 | USD 9.68 | USD 10.50 | 1.08 |
30.09.16 | USD 10.45 | USD 11.00 | 1.05 |
31.12.16 | USD 10.25 | USD 11.55 | 1.13 |
31.03.17 | USD 12.19 | USD 13.20 | 1.08 |
30.06.17 | USD 14.08 | USD 15.99 | 1.14 |
30.09.17 | USD 13.54 | USD 17.65 | 1.30 |
31.12.17 | USD 14.46 | USD 15.00 | 1.04 |
31.03.18 | USD 14.38 | USD 17.40 | 1.21 |
30.06.18 | USD 13.26 | USD 16.46 | 1.24 |
30.09.18 | USD 13.08 | USD 14.99 | 1.15 |
31.12.18 | USD 13.86 | USD 13.13 | 0.95 |
31.03.19 | USD 13.61 | USD 14.00 | 1.03 |
30.06.19 | USD 13.30 | USD 12.70 | 0.95 |
30.09.19 | USD 13.53 | USD 12.00 | 0.89 |
31.12.19 | USD 16.89 | USD 12.80 | 0.76 |
31.03.20 | USD 14.37 | USD 6.55 | 0.46 |
30.06.20 | USD 14.75 | USD 8.40 | 0.57 |
30.09.20 | USD 15.63 | USD 6.84 | 0.44 |
31.12.20 | USD 16.37 | USD 9.60 | 0.59 |
Disclosure: Invested (position size here)