DISA India has come out with superb Q2FY19 result. With increase in top line and the significant operating leverage these business enjoy, net profit growth is exponential.
Particulars(Crs.) | Q2FY19 | Q2FY18 | Y-0-Y Change | H1FY19 | H1FY18 | Y-0-Y Change | ||||
---|---|---|---|---|---|---|---|---|---|---|
Income from operation | 75 | 36 | 108.3 | 112 | 70 | 60.0 | ||||
raw materials | 43 | 24 | 79.2 | 68 | 44 | 54.5 | ||||
employee expense | 8.3 | 7.3 | 13.7 | 17 | 15 | 13.3 | ||||
others expenses | 8.8 | 6.8 | 29.4 | 16 | 13.5 | 18.5 | ||||
total expenses | 64 | 35 | 82.9 | 100 | 70 | 42.9 | ||||
PBT | 12.7 | 2 | 535.0 | 11 | 1.6 | 587.5 | ||||
PBT Margin% | 16.9 | 5.6 | 204.8 | 9.8 | 2.3 | 329.7 | ||||
other Income | 1.6 | 1.1 | 45.5 | 3.2 | 2.2 | 45.5 | ||||
Tax expense | 3.6 | 0.7 | 414.3 | 4.4 | 0.8 | 450.0 | ||||
PAT | 9.1 | 1.3 | 600.0 | 11 | 1.6 | 587.5 | ||||
PAT margin% | 12.1 | 3.6 | 236.0 | 9.8 | 2.3 | 329.7 | ||||
EPS(Rs) | 62.7 | 9 | 596.7 | 76 | 11 | 590.9 | ||||
Orders Book | Q2FY19 | Q1FY19 | Q4FY18 | Q3FY18 | Q2FY18 | Q1FY18 | Q4FY17 | Q3FY17 | Q2FY17 | Q1FY17 |
IN Crs | 155 | 155 | 126 | 91 | 118 | 113 | 70 | 53 | 92 | 87 |
Order book at 155 Cr same as in Q1 but generally their order book doesn’t change much between Q1 and Q2.