Just to give a brief background, I am Chandan, from Odisha. I started investing in Feb 2020 (lucky me, you must think) with the IPO of SBI cards. I am a salaried person and invest at least 50% of my net salary in market.
I started investing with mutual funds SIPs and a few indivisual stocks watching finfluencers. Luckily 3 stocks went 3x from buying price (KEI, VBL, SGB) but I made almost nothing because the amount invested into them was hardly anything.
I was busy educating myself in my job till 2023 end, continuing my SIPs. I then took a 4-6 months break from everything because of mental health issues. I was learning about market, macros, how to read businesses, balance sheet whnever I had free times (I am a Chemistry graduate for the context).
In 2024,I was watching something on YT about position sizing and its impact on overall portfolio return and then looked at my position sizings and feeling utterly disgusted and finally decided to give it a chance. The first book I read about investing was “One up on Wall Street” and naturally I am influenced by Peter Lynch style of investing as of now. Also I was/am at the stage of my carrer, where it is going on auto mode except requires 9/10 hours which naturally gives me less time to read and learn. But I try to make the best of it.
I have been a serious investor since start of 2025, reading through Quarterly results, Investor presentations, Con-calls and making notes out of it, doing valuations exercise and deciding what to do about any stock. I don’t understand technicals very well but have been trying to use 30 WMA/200 DMA and Relative strength to decide my position sizing lately.
This is my portfolio as on 31.03.2026 taking current price for calculations.
| Name | % in PF (at CMP) | Brief explanation |
|---|---|---|
| Manged by a pro | 22.42% | Most of my incremental money will go here |
| Cash | 13.82% | |
| Freshara Agro | 7.94% | Interesting business, great management, high margin of safety in valuations |
| Rico Auto | 6.04% | Playing the auto-annx cycle |
| Piramal Finance | 4.99% | 20%+ AUM growth guidance at 1.5 P/B, Rs. 14,500 cr tax shield after merger with Piramal Enterprises, monetiziation of stake sale of Sriram Life |
| Sathlokar Synergys | 4.66% | Just look at the orderbook and who are the getting it from, have to track the execution |
| Ujjivan SFB | 3.22% | MFI turnaround, changing book towards secured loans, universal bank license can be the next big trigger |
| Muthoot Microfin | 2.81% | Playing MFI cycle reversal, playing for valuation re-rating, management |
| Satin Credit care | 2.56% | Playing MFI cycle reversal, playing for valuation re-rating |
| Senores Pharma | 2.53% | Guided to double their PAT in June con-call, good execution, waiting for next guidance |
| IIFL Finance | 2.13% | Back in the game after RBI lifting ban on Gold loan |
| xxx | 2.06% | Not sharing the name, as this was not my research |
| Silver ETF | 2.03% | Sold off most of the precious metals holding, this is the last chunk |
| xxx | 2.00% | Not sharing the name, as this was not my research |
| Northen Arc | 1.83% | Playing MFI cycle reversal, less risky as the finance the MFI cos. |
| Integrated Industries | 1.63% | One of the fastest growing FMCG player, new capex coming |
| Arman Financial | 1.61% | Playing MFI cycle reversal, best mangement in the sector |
| xxx | 1.59% | Betting on the management and their acqisition, Not sharing the name, as this was not my research |
| Sky Gold | 1.44% | One of the best B2B palyer in Jewelery sector. |
| JM Financials | 1.35% | Diversing towards wealth management, reducing real estate exposure, 25% growth guidance for next 3 years, |
| IIFL Capital | 1.22% | Trasnsitiong from broking to wealth management, cyclical to shalow cyclical |
| Edelweiss Financials | 1.15% | value unlocking + deleveraging, EAAA IPO, |
| Manorama Industries | 1.11% | Well discovered story, playing for CVE and the super execution |
| Reliance Infra | 1.07% | Betting on the value of assets even if if goes bankrrupt |
| Samman Capital | 0.98% | At 0.5 P/B and possible management change looks an interesting candidate for turnaround. |
| SBFC Finance | 0.97% | Best player in MSME lending, great management |
| Entero | 0.95% | The business model is very interesting, indirect bet on GLP, tracking position |
| Orient Bell | 0.91% | Tracking position, waiting for the cycle to reverse |
| AGOL | 0.67% | Tracking position, very cheap, technicals, fundamental not supporting |
| Samvardhana Motherson | 0.65% | One of the best large caps, great managemet |
| Veranda Learning | 0.59% | Journey from loss to profit and the potential de-merger |
| Zaggle Prepaid | 0.54% | Good business, 30%+ organic growth, Market is punishing for -ve cash flow after the Claude’s new upgrade |
| Deccan Goldmines | 0.51% | Tracking position |
**This is not a recommendation in any way, just trying to journal.
** Will be writing about next buy/sell in detail.
** Will try to update the PF quarterly.
(Suggestions, feedbacks are always welcome)
