Kanchi Karpooram Ltd

below is the consolidated data on the key numbers -

Can anyone help me in tracking the historical price for raw materials .

2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Sales Turnover 48.75 51.16 56.61 52.85 56.49 58.65 114.62 187.9 202.89 184.11
Sales Growth 5% 11% -7% 7% 4% 95% 64% 8% -9%
RM / Sales % 82% 74% 72% 79% 79% 73% 67% 69% 67% 36%
PAT / Sales % -0.7% 2.5% 4.8% 0.5% 1.4% 5.2% 13.2% 15.1% 12.8% 34.1%
KMP remuneration 23.37 27 32.5 40 44.32 51.6 69.5 84.51 361.57 400
KMP / PAT % -65% 21% 12% 154% 56% 17% 5% 3% 14% 6%
Suresh Ind (Cr.) 0.4993378 0.7278457 1.0306393 0.9263077 0.917828 1.1219745 10.5416 15.4586 14.8345 11.2365
Suresh Ind / sales 1.0% 1.4% 1.8% 1.8% 1.6% 1.9% 9.2% 8.2% 7.3% 6.1%
Raw Materials Cost (lacs) 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
aplha pinene 2173 2536 2596 2773 508 0 43 1840 861 1622
Pine Resin 334 166 224 360 217 72 17 0 0
gum turpentine 608 119 327 399 2674 3501 6848 10463 11991 7081
gum rosin 72 78 399
Revenue (Lacs) 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Camphor 4154 4334 4865 4436 4738 5229 9863 14755 16048 13308
Dipentine 549 710 778 603 867 798 955 1096 1539 1147
Others 644 692 701 889 739 571 873 2935 2694 3953
1 Like