Gujarat Ambuja Exports

Result continues to disappoint - Maize margins improved slightly though…

Division Q1FY24 Q4FY23 Q3FY23 Q2FY23 Q1FY23
Revenue
Cotton Yarn 18 13 4 12 5
Maize 790 870 753 789 792
Agro 353 544 372 275 474
All three segments 1,161 1,427 1,128 1,076 1,270
EBIT
Cotton Yarn -3 -3 -6 -7 -4
Maize 100 101 121 99 117
Agro -10 3 1 -15 51
All three segments 87 102 116 77 165
EBIT Margin
Cotton Yarn -17.4% -20.0% -137.6% -56.8% -78.4%
Maize 12.7% 11.6% 16.0% 12.5% 14.8%
Agro -2.9% 0.6% 0.2% -5.6% 10.7%
All three segments 7.5% 7.1% 10.3% 7.1% 13.0%
2 Likes