Curious Case of Coal India

Results:

Quarter ended Year ended
This Quarter
Date 31-03-2023 31-12-2022 31-03-2022 31-03-2023 31-03-2022
Sales 35,161.00 32,429.00 29,985.00 1,38,251.00 1,09,715.00
EBITA 7,642.00 10,593.00 9,335.00 38,000.00 23,616.00
PAT 5,570.00 7,749.00 6,805.00 28,389.00 17,429.00
EPS 8.98 12.58 10.89 45.70 28.17

Please review and recheck the numbers posted.

% Quarter ended 0 0 Year ended 0
This Quarter
Date 31-03-2023 QonQ YonY 31-03-2023 31-03-2022
Sales 35,161.00 8% 17% 1,38,251.00 26%
EBITA 7,642.00 -28% -18% 38,000.00 61%
PAT 5,570.00 -28% -18% 28,389.00 63%
EPS 8.98 -29% -18% 45.70 62%
OPM 16% 24% 23% 21% 16%

https://www.bseindia.com/xml-data/corpfiling/AttachLive/4f992c3e-577b-4c80-aa1b-f0cb082d5ac6.pdf

1 Like