Waaree Concall + Q3 FY24 Result + New Order received
- By 2027 solar would be about 206 gigawatt up from 70
gigawatt today. - Waaree Conversion of Bid vs Received is around 30-40%.
Current bid of 9 GW is in pipeline. - Present Order book (unexecuted) is 1.1 GW.
- Past 9 month FY24 Rev/ MW is Rs. 0.784 Cr.
- New Order of 0.41 GW Order is (Rs. 1.32 Cr)
- Solar Analytics to capture the data on the generation capacity during various periods of time based on illumination, and to find efficiencies or inefficiencies.
- Waaree executes EPC contracts with buying Land and setting up Solar plants for clients (Rs. 3.5 Cr per MW) and also just putting up Solar Plant on clients Land (Rs. 1.3 CR/ MW- Rs. 2.5 Cr/ MW).
- Taking Orders from Pvt Sector is their Focus area.
Some illustration on If
================================
MW Unexecuted Order Book | Rev (1.323 Cr/MW) | PAT (Cr@16%) | No of Shares | EPS | CSP | PE | |
---|---|---|---|---|---|---|---|
FY25 | 2700 | 3572 | 556 | 10.5 | 52.96177317 | 933.4 | 18 |
FY26 | 5400 | 7143 | 1112 | 10.5 | 105.9235463 | 1906.623834 | 18 |
FY27 | 10000 | 13228 | 2060 | 10.5 | 196.1547154 | 3530.784878 | 18 |
FY28 | 15000 | 19842 | 3089 | 10.5 | 294.2320731 | 5296.177317 | 18 |
FY29 | 20000 | 26456 | 4119 | 10.5 | 392.3094309 | 7061.569755 | 18 |
FY30 | 25000 | 33070 | 5149 | 10.5 | 490.3867886 | 8826.962194 | 18 |
Disc: Invested
Comments/ Corrections Welcome