Sumeet Industries

Would you know how successful the promoters have been in privately placing their 15+ crore of rights entitlements? Are the promoters confident of selling all their entitlements to private parties?

so far 3.2 Cr REs have been traded on exchanges, the stock price & volumes indicate that promoter is struggling to offload the qty. While current valuation is tempting, risk is in case Right issue gets cancelled. See the data below :

Date NSE Volume NSE Closing Price (₹) BSE Volume Total Volume
22-Jun-2026 1104183 8.60 105858 1210041
23-Jun-2026 2629840 5.21 92993 2722833
24-Jun-2026 4343706 3.50 183867 4527573
25-Jun-2026 2353779 3.03 230049 2583828
29-Jun-2026 4710928 2.77 350884 5061812
30-Jun-2026 5343344 2.50 295306 5638650
01-Jul-2026 3283795 2.51 520962 3804757
02-Jul-2026 2448361 2.49 261454 2709815
03-Jul-2026 3203105 2.45 334256 3537361
29421041 2375629 31796670
2 Likes

Non promoters are also offloading a bit

1 Like

Current volumes & price are made up. See the volumes pre-announcement of Rights (they were around 50K / per day. Post rights, volumes shall come tehre, how 16Cr shares of rights shall go ?

1 Like