In addition to what @vivek_lakhani said, the majority of dependency for Samhi isn’t on foreigner/expat travel but domestic corporate travellers. No shortage of that today as well.
4 Likes
Adani venturing into same model like Chalet / Samhi !!
Adani wants to majorly acquire and build near Navi Mumbai Airport and build 60+ hotels across India.
Currently Adani Hospitality is run by Ex- Chalet !!
There will be also a optionality that, Samhi can be a potential buyout candidate.
4 Likes
If you add the 750cr minority interest with GIC, the valuation gap will reduce, but yes the stock continues to be the cheap vs peers like Chalet Juniper.
| FY25-28 CAGR | ||||||
|---|---|---|---|---|---|---|
| MCAP | EV | EV/EBITDA (FY28) | ROE | Revenue (Consensus) | Keys | |
| Apeejay Surrend. | 2,598 | 2,758 | 7.49 | 17.90% | 13% | 7.92% |
| Chalet Hotels | 18,722 | 21,320 | 15.36 | 4.40% | 15% | 11.26% |
| Juniper Hotels | 4,888 | 6,363 | 11.3 | 4.13% | 10% | 23.47% |
| Lemon Tree Hotel | 10,327 | 12,318 | 13.06 | 13.2 | 9% | 15.83% |
| Samhi Hotels | 3,762 | 6,141 | 8.16 | 5.78% | 10% | 9.38% |
| Brigade Hotel Ventrues | 2,384 | 2,273 | 7.73 | 28% | 14% | 1.96% |
Source: Trendlyne consensus/Stylus estimates
