I just felt the stock is very volatile and not liquid enough for me to continue.
sure thank you for your valuable input
Market is very smart and doesnāt give good valuation when most of money is getting reflected in Receivables and Inventory.
Started tracking this as valuations are too good to believeā¦
Portfolio Update - Augā25
Core - Exited HCL Tech
Satellite - Entered - Swiggy, Concord Control, Fineotex, Control Print, MPS Ltd, FedBank Financials
Core Portfolio - ~50%
| Instrument | Weight |
|---|---|
| United Spirit | 9.5 |
| Titan | 9 |
| Bajaj FinServ | 7 |
| Indigo | 6 |
| Havells | 5.5 |
| Pidilite | 4.5 |
| Dr Lal PathLabs | 4.5 |
| Narayana | 4 |
Satellite Portfolio - ~50%
| Instrument | Weight |
|---|---|
| PB Fintech | 6.5 |
| Nuvama | 5.5 |
| PG Electroplast | 4 |
| Elecon | 4 |
| Shyam Metallics | 4 |
| IGIL | 3.5 |
| Swiggy | 3 |
| Tips Music | 2 |
| Indegene | 2 |
| Venus Pipes | 2 |
| SBCL | 2 |
| 3B Blackbio | 2 |
| Concord Control | 2 |
| Fineotex | 1.5 |
| Control Print | 1,5 |
| MPS Ltd | 1.5 |
| FEDFINA | 1.5 |
1 Like