I’ve made a few changes to the PF from my last update:
Current PF stands as below
Company | CMP | Weight |
---|---|---|
KRSNAA | 685 | 8.3% |
XPROINDIA | 1060 | 7.1% |
ANGELONE | 1863 | 7.0% |
REDTAPE | 449 | 6.8% |
KAMAHOLD | 15000 | 6.4% |
PDSL | 451 | 6.1% |
KERNEX | 444 | 6.0% |
MTARTECH | 2600 | 5.7% |
CIGNITITEC | 819 | 4.8% |
ULTRAMAR 506685 | 404 | 4.7% |
MANAPPURAM | 142 | 4.3% |
Goodluck | 644 | 4.3% |
NIITMTS | 414 | 4.2% |
NSE:MCX | 1930 | 4.2% |
CONFIPET | 85 | 3.9% |
PITTIENG | 595 | 3.6% |
DODLA | 700 | 3.2% |
MOLDTECH | 340 | 2.7% |
IGPL | 525 | 2.5% |
SBCL | 517 | 1.7% |
DEEPAKFERT | 641 | 1.3% |
SHARDACROP | 428 | 1.1% |
WIPRO | 405 | 0.1% |
Key changes:
- Shifted some part of allocation from Pitti Engineering to Goodluck India, as I feel that the latter is well positioned valuation wise (standing on the fence btwn Pitti and Goodluck)
- Exited Sanghvi Movers and Venus pipes as I expect these (atleast Venus pipes ) to fall sharply in down market due to relative illiquidity
- Exited Equitas SFB (No more banks in my PF)
- Increased allocation to MCX. Thesis here
- Added some qty in other PF stocks
Outlook on PF stocks:
PDS Ltd, Krsnaa, XPRO, MTAR tech are my top picks for medium term
With that being said I feel the downside is limited Chemican and IT stocks like Ultramarine Pigments, Kama Holding, Deepak Fert, Sharda Cropchem, Cigniti and FMCG co Dodla Dairy
Disc: Views are biased and with limited understanding. No recommendation by any means