June 2021 Monthly Portfolio Updates
Direct Equity Portfolio Allocation
| S.No | Stock Name | Market Cap | Portfolio | Inspired From | Industry | Allocation | Comments |
|---|---|---|---|---|---|---|---|
| 1 | ASIANPAINT | Largecap | Core | @MarcellusInvest | Materials | 5.15 | Leader in Paints |
| 2 | BAJAJFINSERV | Largecap | Core | @ Coolfundoo | Financials | 4.53 | Leader in NBFC |
| 3 | BIOCON | Largecap | Growth | @unseenvalue | Healthcare | 4.69 | Leader in Biologics |
| 4 | DEEPAKNTR | Largecap | Growth | @soicfinance | Materials | 4.84 | Leader in Phenol Chemistry |
| 5 | DIVISLAB | Largecap | Core | @MarcellusInvest | Healthcare | 5.27 | Leader in API |
| 6 | GODREGAGRO | Midcap | Growth | @ Coolfundoo | Consumer Staples | 3.68 | Leader in feeds, Crop Protection, Dairy, etc |
| 7 | HCG | Smallcap | Growth | @unseenvalue | Healthcare | 2.71 | Leader in Oncology Hospital |
| 8 | HDFC | Largecap | Core | @MarcellusInvest | Financials | 4.9 | Leader in home finance |
| 9 | HDFCLIFE | Largecap | Core | @dmuthuk | Financials | 4.78 | Leader in Life Insurance |
| 10 | IEX | Midcap | Growth | @soicfinance | IT | 3.88 | Leader in Power exchanges |
| 11 | INTELLECT | Smallcap | Growth | @ sahil_vi | IT | 1.98 | Leader in Banking software |
| 12 | ITC | Largecap | Value | @dmuthuk | Consumer Staples | 4.75 | Leader in Cigarettes |
| 13 | JUBLPHARMA | Smallcap | Growth | @unseenvalue | Healthcare | 2.81 | Leader in Radiopharma API and other CDMO |
| 14 | KOTAKBANK | Largecap | Core | @MarcellusInvest | Financials | 4.78 | Leader in Retail banking |
| 15 | LAURUSLABS | Largecap | Growth | @soicfinance | Healthcare | 4.55 | Leader in ARV API and biosimilar |
| 16 | LTTS | Largecap | Growth | @ Coolfundoo | IT | 4.46 | Leader in ERD services |
| 17 | NESTLEIND | Largecap | Core | @dmuthuk | Consumer Staples | 4.9 | Leader in food and beverages |
| 18 | PIDILITIND | Largecap | Core | @dmuthuk | Materials | 4.9 | Leader in adhesives |
| 19 | PRAJIND | Smallcap | Growth | @unseenvalue | Materials | 3.1 | Leader in Industrial Biotechnology |
| 20 | RALLIS | Midcap | Growth | @unseenvalue | Materials | 3.68 | Leader in Pesticides and Bio Pesticides |
| 21 | SEQUENT | Midcap | Growth | @soicfinance | Healthcare | 3.97 | Leader in Animal pharma API |
| 22 | TCS | Largecap | Core | @MarcellusInvest | IT | 5.39 | Leader in IT |
| 23 | TITAN | Largecap | Core | @dmuthuk | Consumer Discretionary | 4.41 | Leader in jewelry |
| 24 | VAIBHAVGBL | Smallcap | Growth | @ sahil_vi | Consumer Discretionary | 1.94 | Leader in low cost jewelry |
New Stock Additions
From Satellite portfolio:
- DEEPAKNTR
- GODREGAGRO (Indirectly owning Astec Lifesiciences)
- HCG
- IEX
- JUBLPHARMA
- LAURUSLAB
- LTTS
- PRAJIND
- RALLIS
- SEQUENT
Fresh addition:
- Vaibhav Global
- Intellect Design Arena
- Kotak Bank
- Bajaj Finserv
- Titan
Portfolio Stock Deletions
- HDFC Bank (Indirectly owning by HDFC Ltd)
- HDFC AMC (Indirectly owning by HDFC Ltd)
- Abbot India
- Syngene (Indirectly owning by Biocon)
Cash Position 0%
Snapshot of my holding
Sector Allocation:
| Sector | % |
|---|---|
| Consumer Staples | 13.33% |
| Financials | 18.99% |
| Healthcare | 24.01% |
| Materials | 21.67% |
| IT | 15.66% |
| Consumer Discreatonary | 6.35% |
Market Cap Allocation:
| Marketcap | % |
|---|---|
| Largecap | 72.29% |
| Midcap | 15.21% |
| Smallcap | 12.50% |
Strategy Allocation:
| Category | % |
|---|---|
| Core | 49.00% |
| Growth | 46.25% |
| Value | 4.75% |
Inspiration Allocation:
| Category | % |
|---|---|
| @MarcellusInvest | 25.48% |
| @dmuthuk | 23.74% |
| @unseenvalue | 17.37% |
| @soicfinance | 16.97% |
| @ Coolfundoo | 12.46% |
| @ sahil_vi | 03.98% |
Stocks in watchlist:
Neuland Labs
Amrutanjan
Racl
Jubiliant Ingrevia


