Udit Portfolio Suggestions

Any suggestions on this portfolio ?

Planning to buy the stocks on dips where I dont have exposure.

Sr No Instrument Sector Avg. cost %Allocation Rationale
1 BAJFINANCE NBFC 2869.5 4% Higher net profit growth than historical averages
2 EDELWEISS NBFC 150.45 4% Good NBFC at lower PE
3 FCONSUMER Retail 37.23181818 6% Strong distribution network of future group, established brands
4 HDFC Bank 1732.05 12% housing push, Quality of book, strong returns
5 HDFCAMC AMC 1171.51 29% Exposure to HDFC mutual fund with liquidity
6 ICICIBANK Bank 311.45 2% housing push, Quality of book, strong returns
7 IGL Oil & Gas 285.85 4% Natural Gas push by govt, operates almost all CNG network in Delhi (33% of the indian CNG stations), owns stake in MGL (30% of the indian CNG stations)
8 INFY IT 1384.1 8% Leading IT company
9 MARUTI Auto 8844.9 24% Low 4 wh penetration in the country, market leader, nexa & partnership with toyota to cross the mid range band
10 YESBANK Bank 218.79 8% Attractive valuation at this level
11 Ashok Leyland Auto 0% pick up in infra (bharatmala, DMIC, ports) and mining will drive CV growth, also prebuying for BS IV
12 Britannia FMCG 0% Market leader in descritionary spending, increasing offerings, rural penetration, higher PCI, consumption story
13 Havells FMCD 0% Strong FMCD company with Loyd and Havells brand, penetration of gyser, fridge, air purifiers, appliances will increase in tier II cities
14 TCS IT 0% Leading IT company
15 HUL FMCG 0% Rural penetration, higher PCI, consumption story
16 BAJAJFINSERV NBFC 0% Had attended a presentation from company CXO, about how they are innovating to cross sell
17 ACC Cement 0% Infra, housing push will drive the demand
18 DMART Retail 0% Business model, penetration of retail spend in india, able management
19 RELIANCE Oil & Gas 0% leading Oil & Gas company with NCI complexity of 14 one of the highest in the world, will continue to export refined petrochemical products
100%

Hi Udit,

It is general practice to also provide your conviction and reasoning for investing in each of these stocks, so that the much required perspective is clear to the reviewers. Kindly edit your post and add in this detail.

Welcome to ValuePickr, by the way.

1 Like

Thanks a lot Dinesh.

I have updated my rationale against each stock. Please give your view.

Thanks ::slight_smile:

I notice that several of your picks have a weight below 1%. I personally don’t think that’s very helpful. As in, if any of those stocks went 10x in a decade, the net effect on your portfolio would only be a 10% increase.

Have you thought about consolidating your holdings? If not, I’d love to hear why you’ve allocated your capital this way.

Generally my underlining theme is consumption led growth

  1. FMCG & Retail - penetration, increasing portfolio
  2. Banks - Inclusion, Homes
  3. Cement - infra, housing
  4. Auto - again penetration & increasing income, aspirations

I am following market from a couple of years but didn’t really have money to invest. Now that i have money to invest, I am investing in good companies in these sectors (aligned with my theme) when I these stocks are available at attractive prices.

That is why some of the stocks have even 0% allocation, I am tracking them but waiting for a good price point to enter. :slight_smile:

How to arrive at the buying price, I am novice to share Market, how to analyze under priced or over priced

GAIL which is the promoter of IGL holds around 30% in MGL. You cannot say that IGL holds 30% in MGL.
BTW good selection of stocks, all the best.

Portfolio update as of 5th March 2019.

Portfolio started inSep 2018.

Missed some good entries due to limitation of funds and conviction :P, e.g opportunity to average Bajaj Finance, Ashok Leyland, Edelweiss etc

1 Like

FnO Stocks near 52Low (20% range)

Look at Automobile sector :stuck_out_tongue:

Scrip Tickr CMP High52 Low52 % down from H % Up from Low
AJANTA PHARMA LIMITED AJANTPHARM 955 1294 900.1 26% 6%
AMARA RAJA BATTERIES LTD. AMARAJABAT 612 908.45 603 33% 1%
AMBUJA CEMENTS LTD AMBUJACEM 213.9 245.4 188.35 13% 14%
APOLLO TYRES LTD APOLLOTYRE 184.3 299.5 174 38% 6%
ARVIND LIMITED ARVIND 72.8 438.7 70.15 83% 4%
ASHOK LEYLAND LTD ASHOKLEY 87.35 146.15 77.6 40% 13%
AUROBINDO PHARMA LTD AUROPHARMA 616.5 838 565.05 26% 9%
BAJAJ AUTO LIMITED BAJAJ-AUTO 2870.75 3194.95 2420 10% 19%
BALKRISHNA INDUSTRIES LIMITED BALKRISIND 760.25 1453.55 744 48% 2%
BANK OF INDIA BANKINDIA 85.8 110.15 73.2 22% 17%
BHARAT FIN INCLUSION LTD BHARATFIN 898.7 1234.8 823.75 27% 9%
BHARAT FORGE LTD BHARATFORG 454.1 693.9 445.25 35% 2%
BIOCON LIMITED. BIOCON 247.4 359 247 31% 0%
BOSCH LIMITED BOSCHLTD 16880 22400 16629.55 25% 2%
BRITANNIA INDUSTRIES LTD BRITANNIA 2958.8 3467.18 2615.85 15% 13%
BIRLASOFT LIMITED BSOFT 90.25 314.5 80.15 71% 13%
CADILA HEALTHCARE LIMITED CADILAHC 245 432.5 241 43% 2%
CASTROL INDIA LIMITED CASTROLIND 142 177.8 134.95 20% 5%
CEAT LIMITED CEATLTD 925.2 1455 920.6 36% 0%
CESC LTD CESC 763.15 1038.85 642 27% 19%
CHENNAI PETROLEUM CORPORATION LIMITED CHENNPETRO 210 344.95 196.8 39% 7%
CIPLA LTD CIPLA 555.6 678.45 483.75 18% 15%
COLGATE PALMOLIVE LTD. COLPAL 1159.35 1354.8 1018.3 14% 14%
DABUR INDIA LTD DABUR 400.5 490.65 357.55 18% 12%
DEWAN HOUSING FIN CORP LT DHFL 80.8 691.5 76.65 88% 5%
EICHER MOTORS LTD EICHERMOT 19649.7 30265 18205 35% 8%
ENGINEERS INDIA LTD ENGINERSIN 116.5 139.65 100.15 17% 16%
ESCORTS LIMITED ESCORTS 556.6 943.55 541 41% 3%
EXIDE INDUSTRIES LTD EXIDEIND 206 304.7 194.3 32% 6%
GAIL (INDIA) LTD GAIL 307.7 399.4 295.25 23% 4%
GLENMARK PHARMACEUTICALS GLENMARK 528.2 711.9 518.2 26% 2%
GMR INFRASTRUCTURE LTD. GMRINFRA 14.75 21.5 12.95 31% 14%
GODREJ CONSUMER PRODUCTS GODREJCP 663.5 978.67 626.5 32% 6%
GODREJ INDUSTRIES LTD GODREJIND 462 657.6 434.5 30% 6%
GUJARAT STATE FERTILIZERS & CHEMICALS LIMITED GSFC 100.45 124.8 85.5 20% 17%
HERO MOTOCORP LIMITED HEROMOTOCO 2662.95 3710.35 2475 28% 8%
HEXAWARE TECHNOLOGIES LTD HEXAWARE 345.05 557.7 294.3 38% 17%
HINDALCO INDUSTRIES LTD HINDALCO 197.15 259.75 182.2 24% 8%
HINDUSTAN ZINC LIMITED HINDZINC 237.1 309.45 236.1 23% 0%
INDIABULLS HSG FIN LTD IBULHSGFIN 662.85 1397 575.35 53% 15%
IDBI BANK LIMITED IDBI 35.55 65.75 33.25 46% 7%
IDEA CELLULAR LIMITED IDEA 12.4 38.23 11.5 68% 8%
IDFC LIMITED IDFC 35.55 53.55 31.6 34% 13%
IDFC FIRST BANK LIMITED IDFCFIRSTB 41.65 42.65 41.5 2% 0%
IFCI LTD IFCI 8.7 18.25 8.6 52% 1%
INDUSIND BANK LIMITED INDUSINDBK 1420.5 2038 1333.15 30% 7%
BHARTI INFRATEL LTD. INFRATEL 275.5 335 242.25 18% 14%
IRB INFRA DEV LTD. IRB 112 236.5 105.3 53% 6%
ITC LTD ITC 278.25 322.95 259 14% 7%
JET AIRWAYS (INDIA) LTD. JETAIRWAYS 81.05 399.2 78.15 80% 4%
JAIN IRRIGATION SYSTEMS JISLJALEQS 36.85 101.5 35.15 64% 5%
JSW STEEL LIMITED JSWSTEEL 268.75 427.55 256.6 37% 5%
KARNATAKA BANK LIMITED KTKBANK 106.35 141.25 92.65 25% 15%
L&T FINANCE HOLDINGS LTD L&TFH 120.25 189.5 110.65 37% 9%
LUPIN LIMITED LUPIN 723.25 986.1 705.05 27% 3%
MAHINDRA & MAHINDRA LTD M&M 635.4 993 597.2 36% 6%
MARUTI SUZUKI INDIA LTD. MARUTI 6744 9929 6317.7 32% 7%
MAHANAGAR GAS LIMITED MGL 875 1067.25 756 18% 16%
MOTHERSON SUMI SYSTEMS LT MOTHERSUMI 123.05 218 111.65 44% 10%
MRF LTD MRF 54699.95 81190.95 51586.3 33% 6%
MANGALORE REFINERY AND PETROCHEMICALS LIMITED MRPL 59.1 95.25 57.8 38% 2%
NATIONAL ALUMINIUM COMPANY LIMITED NATIONALUM 49.1 78.45 46.2 37% 6%
NHPC LTD NHPC 24.55 27.5 21.65 11% 13%
ORACLE FIN SERV SOFT LTD. OFSS 3233 4658.4 3225.65 31% 0%
OIL INDIA LTD OIL 176.15 227 165.1 22% 7%
PAGE INDUSTRIES LTD PAGEIND 20298 36370 19007.4 44% 7%
PIRAMAL ENTERPRISES LIMITED PEL 2064 3307.95 1794.9 38% 15%
PETRONET LNG LIMITED PETRONET 235.25 254.9 203.4 8% 16%
POWER GRID CORP. LTD. POWERGRID 194.6 205 172.5 5% 13%
RELIANCE CAPITAL LTD RELCAPITAL 73.75 487.7 73.5 85% 0%
RELIANCE INFRASTRUCTU LTD RELINFRA 59.8 489.55 57.8 88% 3%
RELIANCE POWER LTD. RPOWER 5.4 39.3 4.85 86% 11%
STEEL AUTHORITY OF INDIA SAIL 50.1 88.7 44 44% 14%
THE SOUTH INDIAN BANK LTD SOUTHBANK 13.2 25.05 12.45 47% 6%
SHRIRAM TRANSPORT FIN CO. SRTRANSFIN 1077.55 1517 902.3 29% 19%
SUN PHARMACEUTICALS IND. SUNPHARMA 391.7 679.3 344.55 42% 14%
SUN TV NETWORK LIMITED SUNTV 522.7 933.7 486.55 44% 7%
SYNDICATE BANK SYNDIBANK 35 52.15 29.5 33% 19%
TATA CHEMICALS LTD TATACHEM 627 782 550.1 20% 14%
TATA COMMUNICATIONS LTD TATACOMM 492.9 627.7 435.7 21% 13%
TATA ELXSI LIMITED TATAELXSI 860 1490.9 822.1 42% 5%
TATA MOTORS DVR ‘A’ ORD TATAMTRDVR 80.55 185.95 71 57% 13%
TATA POWER CO LTD TATAPOWER 65 86.1 59.8 25% 9%
TATA STEEL LIMITED TATASTEEL 499 647.6 441.35 23% 13%
TORRENT PHARMACEUTICALS L TORNTPHARM 1501 1962 1390.65 23% 8%
TORRENT POWER LTD TORNTPOWER 245.95 276.95 211.5 11% 16%
TV18 BROADCAST LIMITED TV18BRDCST 27 58.3 26.15 54% 3%
TVS MOTOR COMPANY LTD TVSMOTOR 465.05 604.95 448.3 23% 4%
UNION BANK OF INDIA UNIONBANK 72.4 100.4 61.25 28% 18%
VEDANTA LIMITED VEDL 168.75 246.9 145.8 32% 16%
WOCKHARDT LIMITED WOCKPHARMA 387.45 749 349 48% 11%
YES BANK LIMITED YESBANK 114.65 404 112.85 72% 2%
ZEE ENTERTAINMENT ENT LTD ZEEL 336.75 575 288.3 41% 17%

Portfolio Update - June 2019

image

Added Motherson, GodrejCP, L&T and ICICI Prudential

Averaged Yes bank
Will average Ashok leyland near & below 80
Will average Maruti near & below 6400-6300
Might add ITC, Indusind, Indiabulls at lower levels

1 Like

What happened to Britannia and HUL? Did you not find a good entry price?

As these are big FMCG companies, they always trade at premium, so why not create a position like you did with Bajaj Finance and IGL and average down when they fall?

Yes, Britannia I am already tracking. Never tracked HUL though

Sitting on a pile of cash !! :slight_smile:

Currently holding 80% cash & 15% equities, 5% in DHFL NCDs :confused:

  1. Will start SIP in auto - every 1.5% drop will add 10% of portfolio in M&M, Maruti, Hero, Motherson (I ‘believe’ downside for auto is now limited - 10-15% )

  2. Axis and Indusind on radar

  3. Will start Brittania near 2600

  4. Adding Bajaj Finance if it goes below my cost price

3 Likes

Yours is a time proven strategy, buy what is down and beaten.
Provide updates for Auto, Britannia IndusInd Axis.

1 Like

Capture

  1. Couldnt add Britannia, Axis and Indusind needed cash to buy some stuff
  2. Added Hero, & M&M
  3. Indiabulls is out of radar
  4. Missed my Ashok Leyland order by Rs 1 at 56, its low was 57.xx something
  5. Undecided on Edelweiss
  6. Yes Bank - Just trying my luck
1 Like

Q3’20 Update !

Any suggestions to deploy cash available till market comes down ?

1 Like

You exited everything? Why?

No, updated image to clear the confusion. Freed up some cash in last couple of months but couldn’t identify good opportunities to invest in.